Belleville Washer

  • Belleville Washer
Item #sort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconFree Height (min/max)sort iconThicknesssort iconMaterialsort icon
All 50 rows on this page are selected. 
AB8-500030 0.5 0.18 .058 0.03 Inches Stainless Steel
BB8-500030 0.5 0.18 .058 0.03 Inches Stainless Steel - 410
CB8-500030 0.5 0.18 .058 0.03 Inches Spring Steel
AB8-510030 0.511 0.18 .048 0.028 Inches Stainless Steel
BB8-510030 0.511 0.18 .048 0.028 Inches Stainless Steel - 410
CB8-510030 0.511 0.18 .048 0.028 Inches Spring Steel
AB10-370015 .365/.375 .190/.200 .027 0.015 Inches Stainless Steel
BB10-370015 .365/.375 .190/.200 .027 0.015 Inches Stainless Steel - 410
CB10-370015 .365/.375 .190/.200 .027 0.015 Inches Spring Steel
AB10-370018 .365/.375 .190/.200 .028 0.018 Inches Stainless Steel
BB10-370018 .365/.375 .190/.200 .028 0.018 Inches Stainless Steel - 410
CB10-370018 .365/.375 .190/.200 .028 0.018 Inches Spring Steel
AB10-370020 .365/.375 .190/.200 .030 0.02 Inches Stainless Steel
BB10-370020 .365/.375 .190/.200 .030 0.02 Inches Stainless Steel - 410
CB10-370020 .365/.375 .190/.200 .030 0.02 Inches Spring Steel
AB10-557028 .552/.562 .190/.200 .042 0.028 Inches Stainless Steel
BB10-557028 .552/.562 .190/.200 .042 0.028 Inches Stainless Steel - 410
CB10-557028 .552/.562 .190/.200 .042 0.028 Inches Spring Steel
AB10-562040 .552/.572 .190/.195 .070/.090 0.04 Inches Stainless Steel
BB10-562040 .552/.572 .190/.195 .070/.090 0.04 Inches Stainless Steel - 410
CB10-562040 .552/.572 .190/.195 .070/.090 0.04 Inches Spring Steel
AB10-132032 1.321 0.19 .046 0.032 Inches Stainless Steel
BB10-132032 1.321 0.19 .046 0.032 Inches Stainless Steel - 410
CB10-132032 1.321 0.19 .046 0.032 Inches Spring Steel
AB10-313015 0.313 0.192 .031 0.015 Inches Stainless Steel
BB10-313015 0.313 0.192 .031 0.015 Inches Stainless Steel - 410
CB10-313015 0.313 0.192 .031 0.015 Inches Spring Steel
AB10-366008 0.366 0.192 .028 0.008 Inches Stainless Steel
BB10-366008 0.366 0.192 .028 0.008 Inches Stainless Steel - 410
CB10-366008 0.366 0.192 .028 0.008 Inches Spring Steel
AB10-373013 0.373 0.194 .030 0.013 Inches Stainless Steel
BB10-373013 0.373 0.194 .030 0.013 Inches Stainless Steel - 410
CB10-373013 0.373 0.194 .030 0.013 Inches Spring Steel
AB10-373019 0.373 0.194 .030 0.019 Inches Stainless Steel
BB10-373019 0.373 0.194 .030 0.019 Inches Stainless Steel - 410
CB10-373019 0.373 0.194 .030 0.019 Inches Spring Steel
AB10-374015 0.374 0.195 .030 0.015 Inches Stainless Steel
BB10-374015 0.374 0.195 .030 0.015 Inches Stainless Steel - 410
CB10-374015 0.374 0.195 .030 0.015 Inches Spring Steel
AB10-480015 0.48 0.195 .036 0.015 Inches Stainless Steel
BB10-480015 0.48 0.195 .036 0.015 Inches Stainless Steel - 410
CB10-480015 0.48 0.195 .036 0.015 Inches Spring Steel
AB10-559030 0.559 0.196 .045 0.03 Inches Stainless Steel
BB10-559030 0.559 0.196 .045 0.03 Inches Stainless Steel - 410
CB10-559030 0.559 0.196 .045 0.03 Inches Spring Steel
AB10-373020 0.373 0.198 .034 0.02 Inches Stainless Steel
BB10-373020 0.373 0.198 .034 0.02 Inches Stainless Steel - 410
CB10-373020 0.373 0.198 .034 0.02 Inches Spring Steel
AB10-371015 0.371 0.202 .027 0.015 Inches Stainless Steel
BB10-371015 0.371 0.202 .027 0.015 Inches Stainless Steel - 410

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.