Belleville Washer

  • Belleville Washer
Item #sort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconFree Height (min/max)sort iconThicknesssort iconMaterialsort icon
All 50 rows on this page are selected. 
CB10-371015 0.371 0.202 .027 0.015 Inches Spring Steel
AB10-439018 0.439 0.202 .035 0.018 Inches Stainless Steel
BB10-439018 0.439 0.202 .035 0.018 Inches Stainless Steel - 410
CB10-439018 0.439 0.202 .035 0.018 Inches Spring Steel
AB10-560027 0.56 0.202 .040 0.027 Inches Stainless Steel
BB10-560027 0.56 0.202 .040 0.027 Inches Stainless Steel - 410
CB10-560027 0.56 0.202 .040 0.027 Inches Spring Steel
AB10-421029 0.421 0.205 .070 0.029 Inches Stainless Steel
BB10-421029 0.421 0.205 .070 0.029 Inches Stainless Steel - 410
CB10-421029 0.421 0.205 .070 0.029 Inches Spring Steel
AB10-503008 0.503 0.206 .095 0.008 Inches Stainless Steel
BB10-503008 0.503 0.206 .095 0.008 Inches Stainless Steel - 410
CB10-503008 0.503 0.206 .095 0.008 Inches Spring Steel
AB10-426034 0.426 0.207 .055 0.034 Inches Stainless Steel
BB10-426034 0.426 0.207 .055 0.034 Inches Stainless Steel - 410
CB10-426034 0.426 0.207 .055 0.034 Inches Spring Steel
AB10-428031 0.428 0.208 .068 0.031 Inches Stainless Steel
BB10-428031 0.428 0.208 .068 0.031 Inches Stainless Steel - 410
CB10-428031 0.428 0.208 .068 0.031 Inches Spring Steel
AB10-596017 0.596 0.208 .075 0.017 Inches Stainless Steel
BB10-596017 0.596 0.208 .075 0.017 Inches Stainless Steel - 410
CB10-596017 0.596 0.208 .075 0.017 Inches Spring Steel
AB10-424040 0.424 0.215 .058 0.04 Inches Stainless Steel
BB10-424040 0.424 0.215 .058 0.04 Inches Stainless Steel - 410
CB10-424040 0.424 0.215 .058 0.04 Inches Spring Steel
AB10-500026 0.5 0.222 .042 0.026 Inches Stainless Steel
BB10-500026 0.5 0.222 .042 0.026 Inches Stainless Steel - 410
CB10-500026 0.5 0.222 .042 0.026 Inches Spring Steel
AB14-750025 .740/.760 .250/.255 .035/.040 0.025 Inches Stainless Steel
BB14-750025 .740/.760 .250/.255 .035/.040 0.025 Inches Stainless Steel - 410
CB14-750025 .740/.760 .250/.255 .035/.040 0.025 Inches Spring Steel
AB14-750062 .740/.760 .250/.255 .090/.110 0.062 Inches Stainless Steel
BB14-750062 .740/.760 .250/.255 .090/.112 0.062 Inches Stainless Steel - 410
CB14-750062 .740/.760 .250/.255 .090/.110 0.062 Inches Spring Steel
AB14-437016 .432/.442 .253/.260 .040/.050 0.016 Inches Stainless Steel
BB14-437016 .432/.442 .253/.260 .040/.050 0.016 Inches Stainless Steel - 410
CB14-437016 .432/.442 .253/.260 .040/.050 0.016 Inches Spring Steel
AB14-437020 0.437 0.253 .050 0.02 Inches Stainless Steel
BB14-437020 0.437 0.253 .050 0.02 Inches Stainless Steel - 410
CB14-437020 0.437 0.253 .050 0.02 Inches Spring Steel
AB14-494020 0.495 0.253 .034 0.02 Inches Stainless Steel
BB14-494020 0.495 0.253 .034 0.02 Inches Stainless Steel - 410
CB14-494020 0.495 0.253 .034 0.02 Inches Spring Steel
AB14-751040 0.751 0.253 .066 0.04 Inches Stainless Steel
BB14-751040 0.751 0.253 .066 0.04 Inches Stainless Steel - 410
CB14-751040 0.751 0.253 .066 0.04 Inches Spring Steel
AB14-495018 .490/.500 .255/.265 .034 0.018 Inches Stainless Steel
BB14-495018 .490/.500 .255/.265 .034 0.018 Inches Stainless Steel - 410
CB14-495018 .490/.500 .255/.265 .034 0.018 Inches Spring Steel
AB14-495022 .490/.500 .255/.265 .036 0.022 Inches Stainless Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.