Belleville Washer

  • Belleville Washer
Item #sort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconFree Height (min/max)sort iconThicknesssort iconMaterialsort icon
All 50 rows on this page are selected. 
BB14-495022 .490/.500 .255/.265 .036 0.022 Inches Stainless Steel - 410
CB14-495022 .490/.500 .255/.265 .036 0.022 Inches Spring Steel
AB14-495025 .490/.500 .255/.265 .038 0.025 Inches Stainless Steel
BB14-495025 .490/.500 .255/.265 .038 0.025 Inches Stainless Steel - 410
CB14-495025 .490/.500 .255/.265 .038 0.025 Inches Spring Steel
AB14-495038 .495/.500 .255/.265 .047 0.038 Inches Stainless Steel
BB14-495038 .495/.500 .255/.265 .047 0.038 Inches Stainless Steel - 410
CB14-495038 .495/.500 .255/.265 .047 0.038 Inches Spring Steel
AB14-745036 .740/.750 .255/.265 .054 0.036 Inches Stainless Steel
BB14-745036 .740/.750 .255/.265 .054 0.036 Inches Stainless Steel - 410
CB14-745036 .740/.750 .255/.265 .054 0.036 Inches Spring Steel
AB14-562015 .552/.572 .256/.267 .031/.040 0.015 Inches Stainless Steel
BB14-562015 .552/.572 .256/.267 .031/.041 0.015 Inches Stainless Steel - 410
CB14-562015 .552/.572 .256/.267 .031/.040 0.015 Inches Spring Steel
AB14-496018 0.496 0.257 .038 0.018 Inches Stainless Steel
BB14-496018 0.496 0.257 .038 0.018 Inches Stainless Steel - 410
CB14-496018 0.496 0.257 .038 0.018 Inches Spring Steel
AB14-498060 0.498 0.257 .085 0.06 Inches Stainless Steel
BB14-498060 0.498 0.257 .085 0.06 Inches Stainless Steel - 410
CB14-498060 0.498 0.257 .085 0.06 Inches Spring Steel
AB14-498026 0.498 0.258 .058 0.026 Inches Stainless Steel
BB14-498026 0.498 0.258 .058 0.026 Inches Stainless Steel - 410
CB14-498026 0.498 0.258 .058 0.026 Inches Spring Steel
AB14-750016 0.75 0.258 .054 0.016 Inches Stainless Steel
BB14-750016 0.75 0.258 .054 0.016 Inches Stainless Steel - 410
CB14-750016 0.75 0.258 .054 0.016 Inches Spring Steel
AB14-437040 0.437 0.26 .054 0.04 Inches Stainless Steel
BB14-437040 0.437 0.26 .054 0.04 Inches Stainless Steel - 410
CB14-437040 0.437 0.26 .054 0.04 Inches Spring Steel
AB14-483020 0.483 0.26 .034 0.02 Inches Stainless Steel
BB14-483020 0.483 0.26 .034 0.02 Inches Stainless Steel - 410
CB14-483020 0.483 0.26 .034 0.02 Inches Spring Steel
AB14-498024 0.498 0.26 .040 0.024 Inches Stainless Steel
BB14-498024 0.498 0.26 .040 0.024 Inches Stainless Steel - 410
CB14-498024 0.498 0.26 .040 0.024 Inches Spring Steel
AB14-499061 0.499 0.26 .075 0.061 Inches Stainless Steel
BB14-499061 0.499 0.26 .075 0.061 Inches Stainless Steel - 410
CB14-499061 0.499 0.26 .075 0.061 Inches Spring Steel
AB14-740040 .730/.745 .260/.270 .080/.100 0.04 Inches Stainless Steel
BB14-740040 .730/.745 .260/.270 .080/.100 0.04 Inches Stainless Steel - 410
CB14-740040 .730/.745 .260/.270 .080/.100 0.04 Inches Spring Steel
AB14-501015 0.501 0.261 .041 0.015 Inches Stainless Steel
BB14-501015 0.501 0.261 .041 0.015 Inches Stainless Steel - 410
CB14-501015 0.501 0.261 .041 0.015 Inches Spring Steel
AB14-501022 0.501 0.261 .040 0.022 Inches Stainless Steel
BB14-501022 0.501 0.261 .040 0.022 Inches Stainless Steel - 410
CB14-501022 0.501 0.261 .040 0.022 Inches Spring Steel
AB14-449015 0.449 0.265 .024 0.015 Inches Stainless Steel
BB14-449015 0.449 0.265 .024 0.015 Inches Stainless Steel - 410
CB14-449015 0.449 0.265 .024 0.015 Inches Spring Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.