Belleville Washer

  • Belleville Washer
Item #sort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconFree Height (min/max)sort iconThicknesssort iconMaterialsort icon
All 50 rows on this page are selected. 
BB18-609013 0.609 0.324 .071 0.013 Inches Stainless Steel - 410
CB18-609013 0.609 0.324 .071 0.013 Inches Spring Steel
AB18-620030 0.62 0.324 .047 0.03 Inches Stainless Steel
BB18-620030 0.62 0.324 .047 0.03 Inches Stainless Steel - 410
CB18-620030 0.62 0.324 .047 0.03 Inches Spring Steel
AB18-620050 0.62 0.324 .067 0.05 Inches Stainless Steel
BB18-620050 0.62 0.324 .067 0.05 Inches Stainless Steel - 410
CB18-620050 0.62 0.324 .067 0.05 Inches Spring Steel
AB18-719028 0.719 0.324 .050 0.028 Inches Stainless Steel
BB18-719028 0.719 0.324 .050 0.028 Inches Stainless Steel - 410
CB18-719028 0.719 0.324 .050 0.028 Inches Spring Steel
AB18-812075 0.812 0.324 .106 0.075 Inches Stainless Steel
BB18-812075 0.812 0.324 .106 0.075 Inches Stainless Steel - 410
CB18-812075 0.812 0.324 .106 0.075 Inches Spring Steel
AB18-624056 0.624 0.34 .017 0.056 Inches Stainless Steel
BB18-624056 0.624 0.34 .017 0.056 Inches Stainless Steel - 410
CB18-624056 0.624 0.34 .017 0.056 Inches Spring Steel
AB18-625009 0.625 0.376 .034 0.009 Inches Stainless Steel
BB18-625009 0.625 0.376 .034 0.009 Inches Stainless Steel - 410
CB18-625009 0.625 0.376 .034 0.009 Inches Spring Steel
AB20-745028 .740/.750 .380/.390 .051 0.028 Inches Stainless Steel
BB20-745028 .740/.750 .380/.390 .051 0.028 Inches Stainless Steel - 410
CB20-745028 .740/.750 .380/.390 .051 0.028 Inches Spring Steel
AB20-745034 .740/.750 .380/.390 .055 0.034 Inches Stainless Steel
BB20-745034 .740/.750 .380/.390 .055 0.034 Inches Stainless Steel - 410
CB20-745034 .740/.750 .380/.390 .055 0.034 Inches Spring Steel
AB20-745040 .740/.750 .380/.390 .059 0.04 Inches Stainless Steel
BB20-745040 .740/.750 .380/.390 .059 0.04 Inches Stainless Steel - 410
CB20-745040 .740/.750 .380/.390 .059 0.04 Inches Spring Steel
AB20-745056 .740/.750 .380/.390 .070 0.056 Inches Stainless Steel
BB20-745056 .740/.750 .380/.390 .070 0.056 Inches Stainless Steel - 410
CB20-745056 .740/.750 .380/.390 .070 0.056 Inches Spring Steel
AB20-755050 0.755 0.38 .064 0.05 Inches Stainless Steel
BB20-755050 0.755 0.38 .064 0.05 Inches Stainless Steel - 410
CB20-755050 0.755 0.38 .064 0.05 Inches Spring Steel
AB20-112053 1.115/1.125 .380/.390 .080 0.053 Inches Stainless Steel
BB20-112053 1.115/1.125 .380/.390 .080 0.053 Inches Stainless Steel - 410
CB20-112053 1.115/1.125 .380/.390 .080 0.053 Inches Spring Steel
AB20-746040 0.746 0.381 .067 0.04 Inches Stainless Steel
BB20-746040 0.746 0.381 .067 0.04 Inches Stainless Steel - 410
CB20-746040 0.746 0.381 .067 0.04 Inches Spring Steel
AB20-749033 0.749 0.383 .052 0.033 Inches Stainless Steel
BB20-749033 0.749 0.383 .052 0.033 Inches Stainless Steel - 410
CB20-749033 0.749 0.383 .052 0.033 Inches Spring Steel
AB20-125065 1.240/1.260 .384/.398 .110/.120 0.065 Inches Stainless Steel
BB20-125065 1.240/1.260 .384/.398 .110/.120 0.065 Inches Stainless Steel - 410
CB20-125065 1.240/1.260 .384/.398 .110/.120 0.065 Inches Spring Steel
AB20-746034 0.746 0.385 .062 0.034 Inches Stainless Steel
BB20-746034 0.746 0.385 .062 0.034 Inches Stainless Steel - 410
CB20-746034 0.746 0.385 .062 0.034 Inches Spring Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.