Belleville Washer

  • Belleville Washer
Item #sort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconFree Height (min/max)sort iconThicknesssort iconMaterialsort icon
All 50 rows on this page are selected. 
CB22-870045 .860/.875 .442/.452 .067 0.045 Inches Spring Steel
AB22-124095 1.248 0.465 .128 0.095 Inches Stainless Steel
BB22-124095 1.248 0.465 .128 0.095 Inches Stainless Steel - 410
CB22-124095 1.248 0.465 .128 0.095 Inches Spring Steel
AB22-900045 0.9 0.481 .071 0.045 Inches Stainless Steel
BB22-900045 0.9 0.481 .071 0.045 Inches Stainless Steel - 410
CB22-900045 0.9 0.481 .071 0.045 Inches Spring Steel
AB22-859016 0.859 0.483 .030 0.016 Inches Stainless Steel
BB22-859016 0.859 0.483 .030 0.016 Inches Stainless Steel - 410
CB22-859016 0.859 0.483 .030 0.016 Inches Spring Steel
AB22-985060 0.985 0.483 .080 0.06 Inches Stainless Steel
BB22-985060 0.985 0.483 .080 0.06 Inches Stainless Steel - 410
CB22-985060 0.985 0.483 .080 0.06 Inches Spring Steel
AB22-110025 1.090/1.110 .492/.501 .067 0.025 Inches Stainless Steel
BB22-110025 1.090/1.110 .492/.501 .067 0.025 Inches Stainless Steel - 410
CB22-110025 1.090/1.110 .492/.501 .067 0.025 Inches Spring Steel
AB22-150061 1.5 0.503 .124 0.061 Inches Stainless Steel
BB22-150061 1.5 0.503 .124 0.061 Inches Stainless Steel - 410
CB22-150061 1.5 0.503 .124 0.061 Inches Spring Steel
AB24-990035 .985/1.000 .505/.515 .067 0.035 Inches Stainless Steel
BB24-990035 .985/1.000 .505/.515 .067 0.035 Inches Stainless Steel - 410
CB24-990035 .985/1.000 .505/.515 .067 0.035 Inches Spring Steel
AB24-990043 .985/1.000 .505/.515 .071 0.043 Inches Stainless Steel
BB24-990043 .985/1.000 .505/.515 .071 0.043 Inches Stainless Steel - 410
CB24-990043 .985/1.000 .505/.515 .071 0.043 Inches Spring Steel
AB24-990050 .985/1.000 .505/.515 .075 0.05 Inches Stainless Steel
BB24-990050 .985/1.000 .505/.515 .075 0.05 Inches Stainless Steel - 410
CB24-990050 .985/1.000 .505/.515 .075 0.05 Inches Spring Steel
AB24-990073 .985/1.000 .505/.515 .091 0.073 Inches Stainless Steel
BB24-990073 .985/1.000 .505/.515 .091 0.073 Inches Stainless Steel - 410
CB24-990073 .985/1.000 .505/.515 .091 0.073 Inches Spring Steel
AB24-995070 .990/1.000 .505/.515 .104 0.07 Inches Stainless Steel
BB24-995070 .990/1.000 .505/.515 .104 0.07 Inches Stainless Steel - 410
CB24-995070 .990/1.000 .505/.515 .104 0.07 Inches Spring Steel
AB24-933015 0.933 0.506 .021 0.015 Inches Stainless Steel
BB24-933015 0.933 0.506 .021 0.015 Inches Stainless Steel - 410
CB24-933015 0.933 0.506 .021 0.015 Inches Spring Steel
AB24-100020 .990/1.010 .510/.530 .070/.090 0.02 Inches Stainless Steel
BB24-100020 .990/1.010 .510/.530 .070/.090 0.02 Inches Stainless Steel - 410
CB24-100020 .990/1.010 .510/.530 .070/.090 0.02 Inches Spring Steel
AB24-100050 .990/1.010 .510/.530 .090/.120 0.05 Inches Stainless Steel
BB24-100050 .990/1.010 .510/.530 .090/.120 0.05 Inches Stainless Steel - 410
CB24-100050 .990/1.010 .510/.530 .090/.120 0.05 Inches Spring Steel
AB24-125065 1.250/1.260 .510/.520 .108/.110 0.065 Inches Stainless Steel
BB24-125065 1.250/1.260 .510/.520 .108/.118 0.065 Inches Stainless Steel - 410
CB24-125065 1.250/1.260 .510/.520 .108/.110 0.065 Inches Spring Steel
AB24-162040 1.610/1.640 .510/.530 .080/.100 0.04 Inches Stainless Steel
BB24-162040 1.610/1.640 .510/.530 .080/.100 0.04 Inches Stainless Steel - 410
CB24-162040 1.610/1.640 .510/.530 .080/.100 0.04 Inches Spring Steel
AB24-137049 1.376 0.562 .070 0.049 Inches Stainless Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.