Square ID Washers

Request for Information
Item #sort iconOutside Dia.sort iconSquare Inside Dia.sort iconThicknesssort icon
All 19 rows on this page are selected. 
575-10-031 .197 .070 .031
575-19-030 .312 .132 .030
575-11-005 .245 .157 .005
575-11-010 .245 .157 .010
575-11-020 .245 .157 .020
575-12-030 .280 .160 .030
575-14-025 .497 .167 .025
575-13-031 .375 .187 .031
575-15-062 .500 .203 .062
575-18-031 .880 .221 .031
575-20-048 .500 .226 .048
575-16-031 .561 .253 .031
575-17-020 .625 .285 .020
575-21-060 .680 .320 .060
575-22-060 .700 .405 .060
575-23-060 .937 .517 .060
575-24-060 1.000 .555 .060
575-25-060 1.125 .617 .060
575-26-060 1.250 .700 .060

© 2009 Superior Washer & Gasket Corp. All Rights Reserved.