Square OD Washers

Item #sort iconSizesort iconSquare Outsidesort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
525-15-006 - .572 N/A .006
525-17-006 - .758 N/A .006
525-10-040 - .250 .095 .040
525-33-060 - .500 .098 .060
525-34-060 # 4 .500 .129 .060
525-12-036 # 8 .437 .177 .036
525-13-014 - .500 .190 .014
525-35-060 - .500 .192 .060
525-16-031 - .625 .194 .031
525-36-062 - .625 .194 .062
525-11-062 - .400 .195 .062
525-14-125 # 10 .500 .203 .125
525-37-062 1/4 1.625 .265 .062
525-38-090 1/4 1.625 .265 .090
525-39-125 1/4 1.625 .265 .125
525-21-125 1/4 .998 .283 .125
525-40-062 1/4 .750 .312 .062
525-41-090 1/4 .750 .312 .090
525-42-125 1/4 .750 .312 .125
525-23-062 1/4 1.000 .312 .062
525-43-062 1/4 2.000 .312 .062
525-44-090 1/4 2.000 .312 .090
525-45-125 1/4 2.000 .312 .125
525-46-187 1/4 2.000 .312 .187
525-47-250 1/4 2.000 .312 .250
525-18-062 5/16 .875 .343 .062
525-22-125 5/16 .998 .343 .125
525-48-062 5/16 1.625 .343 .062
525-49-090 5/16 1.625 .343 .090
525-50-125 5/16 1.625 .343 .125
525-51-062 5/16 .875 .375 .062
525-52-090 5/16 .875 .375 .090
525-53-125 5/16 .875 .375 .125
525-26-049 3/8 2.000 .386 .049
525-54-062 3/8 1.625 .390 .062
525-55-090 3/8 1.625 .390 .090
525-56-125 3/8 1.625 .390 .125
525-57-062 3/8 1.000 .437 .062
525-58-090 3/8 1.000 .437 .090
525-59-125 3/8 1.000 .437 .125
525-27-050 3/8 2.000 .437 .050
525-60-062 3/8 2.000 .437 .062
525-61-090 3/8 2.000 .437 .090
525-62-125 3/8 2.000 .437 .125
525-63-187 3/8 2.000 .437 .187
525-64-250 3/8 2.000 .437 .250
525-20-125 3/8 .994 .438 .125
525-68-062 1/2 1.375 .562 .062
525-69-090 1/2 1.375 .562 .090
525-70-125 1/2 1.375 .562 .125

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.