Square OD Washers

Item #sort iconSizesort iconSquare Outsidesort iconInside Dia.sort iconThicknesssort icon
All 42 rows on this page are selected. 
525-114-250 3/4 3.000 .812 .250
525-115-062 3/4 4.000 .812 .062
525-116-090 3/4 4.000 .812 .090
525-117-125 3/4 4.000 .812 .125
525-118-187 3/4 4.000 .812 .187
525-119-250 3/4 4.000 .812 .250
525-120-062 7/8 1.625 .937 .062
525-121-090 7/8 1.625 .937 .090
525-122-125 7/8 1.625 .937 .125
525-123-062 7/8 2.000 .937 .062
525-124-090 7/8 2.000 .937 .090
525-125-187 7/8 2.000 .937 .187
525-126-250 7/8 2.000 .937 .250
525-127-062 7/8 3.000 .937 .062
525-128-090 7/8 3.000 .937 .090
525-129-125 7/8 3.000 .937 .125
525-130-187 7/8 3.000 .937 .187
525-131-250 7/8 3.000 .937 .250
525-132-062 7/8 4.000 .937 .062
525-133-090 7/8 4.000 .937 .090
525-134-125 7/8 4.000 .937 .125
525-135-187 7/8 4.000 .937 .187
525-135-187 7/8 4.000 .937 .187
525-136-250 7/8 4.000 .937 .250
525-29-125 7/8 2.000 .940 .125
525-25-031 15/16 1.500 1.000 .031
525-137-062 1" 2.000 1.062 .062
525-138-090 1" 2.000 1.062 .090
525-30-125 1" 2.000 1.062 .125
525-139-187 1" 2.000 1.062 .187
525-140-250 1" 2.000 1.062 .250
525-141-062 1" 3.000 1.062 .062
525-142-090 1" 3.000 1.062 .090
525-143-125 1" 3.000 1.062 .125
525-144-187 1" 3.000 1.062 .187
525-145-250 1" 3.000 1.062 .250
525-146-062 1" 4.000 1.062 .062
525-147-090 1" 4.000 1.062 .090
525-148-125 1" 4.000 1.062 .125
525-149-187 1" 4.000 1.062 .187
525-150-250 1" 4.000 1.062 .250
525-31-125 1-1/4 2.000 1.312 .125

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.