Aluminum - Special Flat Washers

  • Aluminum - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort iconMaterialsort icon
All 50 rows on this page are selected. 
475-257-020 .626 .234 .020 Aluminum
475-258-032 .392 .237 .032 Aluminum
475-259-022 .310 .242 .022 Aluminum
475-260-063 .372 .242 .063 Aluminum
475-261-041 .342 .243 .041 Aluminum
475-262-041 .333 .244 .041 Aluminum
475-263-062 .382 .250 .062 Aluminum
475-264-063 .374 .252 .063 Aluminum
475-265-031 .374 .253 .031 Aluminum
475-266-060 .464 .253 .060 Aluminum
475-267-062 .623 .253 .062 Aluminum
475-268-124 .641 .253 .124 Aluminum
475-269-055 .332 .254 .055 Aluminum
475-270-016 .373 .254 .016 Aluminum
475-271-041 .434 .254 .041 Aluminum
475-272-041 .449 .254 .041 Aluminum
475-273-062 .470 .254 .062 Aluminum
475-274-123 .560 .254 .123 Aluminum
475-275-017 .687 .254 .017 Aluminum
475-276-032 .746 .254 .032 Aluminum
475-277-063 1.000 .254 .063 Aluminum
475-278-064 1.749 .254 .064 Aluminum
475-279-032 .620 .255 .032 Aluminum
475-280-050 1.248 .255 .050 Aluminum
475-281-040 .385 .258 .040 Aluminum
475-282-050 .438 .258 .050 Aluminum
475-283-016 .369 .259 .016 Aluminum
475-284-080 .438 .260 .080 Aluminum
475-285-080 .695 .260 .080 Aluminum
475-286-029 .433 .261 .029 Aluminum
475-287-188 .937 .261 .188 Aluminum
475-288-091 .998 .261 .091 Aluminum
475-289-032 .374 .262 .032 Aluminum
475-290-051 .686 .263 .051 Aluminum
475-291-015 .437 .264 .015 Aluminum
475-292-039 .748 .264 .039 Aluminum
475-293-033 .374 .267 .033 Aluminum
475-294-064 .625 .267 .064 Aluminum
475-295-062 1.114 .267 .062 Aluminum
475-296-033 .454 .268 .033 Aluminum
475-297-017 .500 .268 .017 Aluminum
475-298-063 .591 .268 .063 Aluminum
475-299-061 .813 .268 .061 Aluminum
475-300-056 1.248 .268 .056 Aluminum
475-301-050 .700 .269 .050 Aluminum
475-302-060 1.124 .269 .060 Aluminum
475-303-063 1.312 .269 .063 Aluminum
475-304-030 .375 .270 .030 Aluminum
475-305-061 .610 .270 .061 Aluminum
475-306-063 .511 .272 .063 Aluminum

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.