Stainless Steel - 316 - Special Flat Washers

  • Stainless Steel - 316 - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconMaterialsort iconThicknesssort icon
All 50 rows on this page are selected. 
380-179-061 .999 .410 316 Stainless Steel .061
380-180-060 1.123 .410 316 Stainless Steel .060
380-181-060 1.252 .410 316 Stainless Steel .060
380-182-047 1.500 .410 316 Stainless Steel .047
380-183-120 2.000 .410 316 Stainless Steel .120
380-184-048 .750 .418 316 Stainless Steel .048
380-185-074 1.001 .437 316 Stainless Steel .074
380-185-084 1.001 .437 316 Stainless Steel .084
380-186-094 .750 .441 316 Stainless Steel .094
380-187-050 .880 .441 316 Stainless Steel .050
380-188-060 .998 .441 316 Stainless Steel .060
380-189-019 .744 .447 316 Stainless Steel .019
380-190-063 1.746 .447 316 Stainless Steel .063
380-191-020 .624 .457 316 Stainless Steel .020
380-191-029 .624 .457 316 Stainless Steel .029
380-192-060 .748 .457 316 Stainless Steel .060
380-193-063 .875 .466 316 Stainless Steel .063
380-194-048 .813 .472 316 Stainless Steel .048
380-195-058 .939 .472 316 Stainless Steel .058
380-196-027 .750 .489 316 Stainless Steel .027
380-197-049 .687 .495 316 Stainless Steel .049
380-198-010 .740 .504 316 Stainless Steel .010
380-199-075 1.250 .505 316 Stainless Steel .075
380-200-032 .685 .518 316 Stainless Steel .032
380-201-030 .875 .519 316 Stainless Steel .030
380-202-050 .875 .521 316 Stainless Steel .050
380-202-104 .875 .521 316 Stainless Steel .104
380-203-063 1.061 .531 316 Stainless Steel .063
380-203-104 1.061 .531 316 Stainless Steel .104
380-204-082 .740 .535 316 Stainless Steel .082
380-205-065 .875 .535 316 Stainless Steel .065
380-206-078 1.000 .535 316 Stainless Steel .078
380-206-090 1.000 .535 316 Stainless Steel .090
380-206-125 1.000 .535 316 Stainless Steel .125
380-207-090 1.060 .535 316 Stainless Steel .090
380-208-077 1.118 .535 316 Stainless Steel .077
380-209-081 1.375 .535 316 Stainless Steel .081
380-210-060 .843 .564 316 Stainless Steel .060
380-211-048 .874 .564 316 Stainless Steel .048
380-212-078 1.001 .564 316 Stainless Steel .078
380-213-074 1.375 .564 316 Stainless Steel .074
380-213-093 1.375 .564 316 Stainless Steel .093
380-213-125 1.375 .564 316 Stainless Steel .125
380-214-125 2.495 .565 316 Stainless Steel .125
380-215-065 .781 .594 316 Stainless Steel .065
380-216-119 1.121 .597 316 Stainless Steel .119
380-217-025 .885 .601 316 Stainless Steel .025
380-218-059 .875 .611 316 Stainless Steel .059
380-219-051 .930 .629 316 Stainless Steel .051
380-220-049 .936 .629 316 Stainless Steel .049

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.