One Wave Washer

  • One Wave Washer
Item #sort iconSizesort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconThicknesssort iconFree Height (min/max)sort iconMaterialsort icon
All 50 rows on this page are selected. 
AT0-170010 0 .165 .067 .010 .035 Stainless Steel
BT0-170010 0 .165 .067 .010 .035 Stainless Steel - 410
CT0-170010 0 .165 .067 .010 .035 Spring Steel
AT0-240005 0 .235 .068 .005 .040 Stainless Steel
BT0-240005 0 .235 .068 .005 .040 Stainless Steel - 410
CT0-240005 0 .235 .068 .005 .040 Spring Steel
AT1-300005 1 .295 .081 .005 .026 Stainless Steel
BT1-300005 1 .295 .081 .005 .026 Stainless Steel - 410
CT1-300005 1 .295 .081 .005 .026 Spring Steel
AT1-170004 1 .164 .084 .004 .015 Stainless Steel
BT1-170004 1 .164 .084 .004 .015 Stainless Steel - 410
CT1-170004 1 .164 .084 .004 .015 Spring Steel
AT2-171005 2 .166 .090 .005 .037 Stainless Steel
BT2-171005 2 .166 .090 .005 .037 Stainless Steel - 410
CT2-171005 2 .166 .090 .005 .037 Spring Steel
AT2-171010 2 .166 .090 .010 .038 Stainless Steel
BT2-171010 2 .166 .090 .010 .038 Stainless Steel - 410
CT2-171010 2 .166 .090 .010 .038 Spring Steel
AT2-186008 2 .181 .090 .008 .030 Stainless Steel
BT2-186008 2 .181 .090 .008 .030 Stainless Steel - 410
CT2-186008 2 .181 .090 .008 .030 Spring Steel
AT2-130004 2 .125 .091 .004 .020 Stainless Steel
BT2-130004 2 .125 .091 .004 .020 Stainless Steel - 410
CT2-130004 2 .125 .091 .004 .020 Spring Steel
AT2-171006 2 .166 .091 .006 .020 Stainless Steel
BT2-171006 2 .166 .091 .006 .020 Stainless Steel - 410
CT2-171006 2 .166 .091 .006 .020 Spring Steel
AT2-190003 2 .180 .095 .003 .025 Stainless Steel
BT2-190003 2 .180 .095 .003 .025 Stainless Steel - 410
CT2-190003 2 .180 .095 .003 .025 Spring Steel
AT2-250003 2 .248 .095 .003 .025 Stainless Steel
BT2-250003 2 .248 .095 .003 .025 Stainless Steel - 410
CT2-250003 2 .248 .095 .003 .025 Spring Steel
AT2-302009 2 .297 .095 .009 .021 Stainless Steel
BT2-302009 2 .297 .095 .009 .021 Stainless Steel - 410
CT2-302009 2 .297 .095 .009 .021 Spring Steel
AT2-240010 2 .235 .108 .010 .033 Stainless Steel
BT2-240010 2 .235 .108 .010 .033 Stainless Steel - 410
CT2-240010 2 .235 .108 .010 .033 Spring Steel
AT5-285005 5 .280 .113 .005 .052 Stainless Steel
BT5-285005 5 .280 .113 .005 .052 Stainless Steel - 410
CT5-285005 5 .280 .113 .005 .052 Spring Steel
AT5-285006 5 .280 .113 .006 .052 Stainless Steel
BT5-285006 5 .280 .113 .006 .052 Stainless Steel - 410
CT5-285006 5 .280 .113 .006 .052 Spring Steel
AT4-245007 4 .240 .115 .007 .042 Stainless Steel
BT4-245007 4 .240 .115 .007 .042 Stainless Steel - 410
CT4-245007 4 .240 .115 .007 .042 Spring Steel
AT4-245008 4 .240 .115 .008 .085 Stainless Steel
AT4-250008 4 .240 .115 .008 .037 Stainless Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.