One Wave Washer

  • One Wave Washer
Item #sort iconSizesort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconThicknesssort iconFree Height (min/max)sort iconMaterialsort icon
All 50 rows on this page are selected. 
BT4-245008 4 .240 .115 .008 .085 Stainless Steel - 410
BT4-250008 4 .240 .115 .008 .037 Stainless Steel - 410
CT4-245008 4 .240 .115 .008 .085 Spring Steel
CT4-250008 4 .240 .115 .008 .037 Spring Steel
AT4-495015 4 .490 .115 .015 .040 Stainless Steel
BT4-495015 4 .490 .115 .015 .040 Stainless Steel - 410
CT4-495015 4 .490 .115 .015 .040 Spring Steel
AT4-240008 4 .235 .118 .008 .031 Stainless Steel
BT4-240008 4 .235 .118 .008 .031 Stainless Steel - 410
CT4-240008 4 .235 .118 .008 .031 Spring Steel
AT4-540015 4 .537 .122 .015 .125 Stainless Steel
BT4-540015 4 .537 .122 .015 .125 Stainless Steel - 410
CT4-540015 4 .537 .122 .015 .125 Spring Steel
AT4-203008 4 .198 .125 .008 .050 Stainless Steel
BT4-203008 4 .198 .125 .008 .050 Stainless Steel - 410
CT4-203008 4 .198 .125 .008 .050 Spring Steel
AT4-218005 4 .213 .125 .005 .035 Stainless Steel
BT4-218005 4 .213 .125 .005 .035 Stainless Steel - 410
CT4-218005 4 .213 .125 .005 .035 Spring Steel
AT5-250008 5 .240 .125 .008 .036 Stainless Steel
BT5-250008 5 .240 .125 .008 .036 Stainless Steel - 410
CT5-250008 5 .240 .125 .008 .036 Spring Steel
AT5-280008 5 .275 .125 .008 .056 Stainless Steel
BT5-280008 5 .275 .125 .008 .056 Stainless Steel - 410
CT5-280008 5 .275 .125 .008 .056 Spring Steel
AT5-285007 5 .280 .125 .007 .040 Stainless Steel
BT5-285007 5 .280 .125 .007 .040 Stainless Steel - 410
CT5-285007 5 .280 .125 .007 .040 Spring Steel
AT5-240008 5 .235 .126 .008 .031 Stainless Steel
BT5-240008 5 .235 .126 .008 .031 Stainless Steel - 410
CT5-240008 5 .235 .126 .008 .031 Spring Steel
AT5-250010 5 .245 .126 .010 .040 Stainless Steel
BT5-250010 5 .245 .126 .010 .040 Stainless Steel - 410
CT5-250010 5 .245 .126 .010 .040 Spring Steel
AT5-302006 5 .297 .127 .006 .052 Stainless Steel
BT5-302006 5 .297 .127 .006 .052 Stainless Steel - 410
CT5-302006 5 .297 .127 .006 .052 Spring Steel
AT5-375010 5 .365 .127 .010 .070 Stainless Steel
BT5-375010 5 .365 .127 .010 .070 Stainless Steel - 410
CT5-375010 5 .365 .127 .010 .070 Spring Steel
AT5-245004 5 .240 .130 .004 .045 Stainless Steel
BT5-245004 5 .240 .130 .004 .045 Stainless Steel - 410
CT5-245004 5 .240 .130 .004 .045 Spring Steel
AT5-245006 5 .240 .130 .006 .030 Stainless Steel
BT5-245006 5 .240 .130 .006 .030 Stainless Steel - 410
CT5-245006 5 .240 .130 .006 .030 Spring Steel
AT5-245007 5 .240 .130 .007 .040 Stainless Steel
BT5-245007 5 .240 .130 .007 .040 Stainless Steel - 410
CT5-245007 5 .240 .130 .007 .040 Spring Steel
AT5-250005 5 .245 .130 .005 .040 Stainless Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.