One Wave Washer

  • One Wave Washer
Item #sort iconSizesort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconThicknesssort iconFree Height (min/max)sort iconMaterialsort icon
All 50 rows on this page are selected. 
CT16-740010 16 .730 .275 .010 .125 Spring Steel
AT16-490006 16 .485 .278 .006 .060 Stainless Steel
BT16-490006 16 .485 .278 .006 .060 Stainless Steel - 410
CT16-490006 16 .485 .278 .006 .060 Spring Steel
AT16-490010 16 .485 .278 .010 .088 Stainless Steel
BT16-490010 16 .485 .278 .010 .088 Stainless Steel - 410
CT16-490010 16 .485 .278 .010 .088 Spring Steel
AT16-490012 16 .485 .278 .012 .060 Stainless Steel
BT16-490012 16 .485 .278 .012 .060 Stainless Steel - 410
AT16-550017 16 .547 .278 .017 .060 Stainless Steel
BT16-550017 16 .547 .278 .017 .060 Stainless Steel - 410
CT16-550017 16 .547 .278 .017 .060 Spring Steel
AT16-625010 16 .620 .278 .010 .078 Stainless Steel
BT16-625010 16 .620 .278 .010 .078 Stainless Steel - 410
CT16-625010 16 .620 .278 .010 .078 Spring Steel
AT16-630020 16 .625 .278 .020 .088 Stainless Steel
BT16-630020 16 .625 .278 .020 .088 Stainless Steel - 410
CT16-630020 16 .625 .278 .020 .088 Spring Steel
AT16-433005 16 .428 .285 .005 .070 Stainless Steel
BT16-433005 16 .428 .285 .005 .070 Stainless Steel - 410
CT16-433005 16 .428 .285 .005 .070 Spring Steel
AT16-438006 16 .428 .285 .006 .070 Stainless Steel
BT16-438006 16 .428 .285 .006 .070 Stainless Steel - 410
CT16-438006 16 .428 .285 .006 .070 Spring Steel
AT16-433032 16 .428 .285 .032 .075 Stainless Steel
BT16-433032 16 .428 .285 .032 .075 Stainless Steel - 410
CT16-433032 16 .428 .285 .032 .075 Spring Steel
AT16-551008 16 .545 .290 .008 .093 Stainless Steel
BT16-551008 16 .545 .290 .008 .093 Stainless Steel - 410
CT16-551008 16 .545 .290 .008 .093 Spring Steel
AT16-551012 16 .545 .290 .012 .050 Stainless Steel
BT16-551012 16 .545 .290 .012 .050 Stainless Steel - 410
CT16-551012 16 .545 .290 .012 .050 Spring Steel
AT14-416008 14 .410 .291 .008 .050 Stainless Steel
BT14-416008 14 .410 .291 .008 .050 Stainless Steel - 410
CT14-416008 14 .410 .291 .008 .050 Spring Steel
AT16-550008 16 .546 .291 .009 .090 Stainless Steel
BT16-550008 16 .546 .291 .009 .090 Stainless Steel - 410
CT16-550008 16 .546 .291 .009 .090 Spring Steel
AT16-550012 16 .546 .291 .012 .060 Stainless Steel
BT16-550012 16 .546 .291 .012 .060 Stainless Steel - 410
CT16-550012 16 .546 .291 .012 .060 Spring Steel
AT16-406013 16 .396 .293 .013 .036 Stainless Steel
BT16-406013 16 .396 .293 .013 .036 Stainless Steel - 410
CT16-406013 16 .396 .293 .013 .036 Spring Steel
AT16-500015 16 .495 .293 .015 .054 Stainless Steel
BT16-500015 16 .495 .293 .015 .054 Stainless Steel - 410
CT16-500015 16 .495 .293 .015 .054 Spring Steel
AT16-530010 16 .528 .300 .010 .046 Stainless Steel
BT16-530010 16 .528 .300 .010 .046 Stainless Steel - 410

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.