One Wave Washer

  • One Wave Washer
Item #sort iconSizesort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconThicknesssort iconFree Height (min/max)sort iconMaterialsort icon
All 50 rows on this page are selected. 
BT18-750015 18 .740 .320 .015 .100 Stainless Steel - 410
CT18-750015 18 .740 .320 .015 .100 Spring Steel
AT18-815040 18 .810 .320 .040 .110 Stainless Steel
BT18-815040 18 .810 .320 .040 .110 Stainless Steel - 410
CT18-815040 18 .810 .320 .040 .110 Spring Steel
AT18-490005 18 .485 .322 .005 .060 Stainless Steel
AT18-490005H 18 .485 .322 .005 .090 Stainless Steel
BT18-490005 18 .485 .322 .005 .060 Stainless Steel - 410
BT18-490005H 18 .485 .322 .005 .090 Stainless Steel - 410
CT18-490005 18 .485 .322 .005 .060 Spring Steel
CT18-490005H 18 .485 .322 .005 .090 Spring Steel
AT18-490013 18 .485 .322 .013 .060 Stainless Steel
BT18-490013 18 .485 .322 .013 .060 Stainless Steel - 410
CT18-490013 18 .485 .322 .013 .060 Spring Steel
AT18-501007 18 .495 .322 .007 .050 Stainless Steel
BT18-501007 18 .495 .322 .007 .050 Stainless Steel - 410
CT18-501007 18 .495 .322 .007 .050 Spring Steel
AT18-501010 18 .495 .322 .010 .040 Stainless Steel
BT18-501010 18 .495 .322 .010 .040 Stainless Steel - 410
CT18-501010 18 .495 .322 .010 .040 Spring Steel
AT18-460010 18 .455 .323 .010 .080 Stainless Steel
BT18-460010 18 .455 .323 .010 .080 Stainless Steel - 410
CT18-460010 18 .455 .323 .010 .080 Spring Steel
AT18-501008 18 .490 .323 .008 .075 Stainless Steel
BT18-501008 18 .490 .323 .008 .075 Stainless Steel - 410
CT18-501008 18 .490 .323 .008 .075 Spring Steel
AT18-562015 18 .552 .323 .015 .077 Stainless Steel
BT18-562015 18 .552 .323 .015 .077 Stainless Steel - 410
CT18-562015 18 .552 .323 .015 .077 Spring Steel
AT18-612009 18 .607 .323 .009 .105 Stainless Steel
BT18-612009 18 .607 .323 .009 .105 Stainless Steel - 410
CT18-612009 18 .607 .323 .009 .105 Spring Steel
AT18-612013 18 .607 .323 .013 .070 Stainless Steel
BT18-612013 18 .607 .323 .013 .070 Stainless Steel - 410
CT18-612013 18 .607 .323 .013 .070 Spring Steel
AT18-582019 18 .577 .328 .019 .060 Stainless Steel
BT18-582019 18 .577 .328 .019 .060 Stainless Steel - 410
CT18-582019 18 .577 .328 .019 .060 Spring Steel
AT19-485022 19 .480 .348 .022 .070 Stainless Steel
BT19-485022 19 .480 .348 .022 .070 Stainless Steel - 410
CT19-485022 19 .480 .348 .022 .070 Spring Steel
AT19-490012 19 .485 .348 .012 .070 Stainless Steel
BT19-490012 19 .485 .348 .012 .070 Stainless Steel - 410
CT19-490012 19 .485 .348 .012 .070 Spring Steel
AT19-830048 19 .825 .348 .048 .105 Stainless Steel
BT19-830048 19 .825 .348 .048 .105 Stainless Steel - 410
CT19-830048 19 .825 .348 .048 .105 Spring Steel
AT19-625014 19 .620 .352 .014 .090 Stainless Steel
BT19-625014 19 .620 .352 .014 .090 Stainless Steel - 410
CT19-625014 19 .620 .352 .014 .090 Spring Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.