One Wave Washer

  • One Wave Washer
Item #sort iconSizesort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconThicknesssort iconFree Height (min/max)sort iconMaterialsort icon
All 50 rows on this page are selected. 
AT19-741010 19 .735 .352 .010 .079 Stainless Steel
BT19-741010 19 .735 .352 .010 .079 Stainless Steel - 410
CT19-741010 19 .735 .352 .010 .079 Spring Steel
AT19-740029 19 .735 .352 .029 .079 Stainless Steel
BT19-740029 19 .735 .352 .029 .079 Stainless Steel - 410
CT19-740029 19 .735 .352 .029 .079 Spring Steel
AT19-672010 19 .667 .358 .010 .110 Stainless Steel
BT19-672010 19 .667 .358 .010 .110 Stainless Steel - 410
CT19-672010 19 .667 .358 .010 .110 Spring Steel
AT19-672015 19 .667 .358 .015 .070 Stainless Steel
BT19-672015 19 .667 .358 .015 .070 Stainless Steel - 410
CT19-672015 19 .667 .358 .015 .070 Spring Steel
AT20-466006 20 .460 .375 .006 .080 Stainless Steel
BT20-466006 20 .460 .375 .006 .080 Stainless Steel - 410
CT20-466006 20 .460 .375 .006 .080 Spring Steel
AT20-563008 20 .558 .376 .008 .038 Stainless Steel
BT20-563008 20 .558 .376 .008 .038 Stainless Steel - 410
CT20-563008 20 .558 .376 .008 .038 Spring Steel
AT20-563010 20 .558 .376 .010 .055 Stainless Steel
BT20-563010 20 .558 .376 .010 .055 Stainless Steel - 410
CT20-563010 20 .558 .376 .010 .055 Spring Steel
AT20-563020 20 .558 .376 .020 .070 Stainless Steel
BT20-563020 20 .558 .376 .020 .070 Stainless Steel - 410
CT20-563020 20 .558 .376 .020 .070 Spring Steel
AT20-596023 20 .590 .376 .023 .070 Stainless Steel
BT20-596023 20 .590 .376 .023 .070 Stainless Steel - 410
CT20-596023 20 .590 .376 .023 .070 Spring Steel
AT20-677010 20 .673 .376 .010 .125 Stainless Steel
BT20-677010 20 .673 .376 .010 .125 Stainless Steel - 410
CT20-677010 20 .673 .376 .010 .125 Spring Steel
AT20-640015 20 .640 .377 .015 .110 Stainless Steel
BT20-640015 20 .640 .377 .015 .110 Stainless Steel - 410
CT20-640015 20 .640 .377 .015 .110 Spring Steel
AT20-563007 20 .558 .378 .007 .065 Stainless Steel
BT20-563007 20 .558 .378 .007 .065 Stainless Steel - 410
CT20-563007 20 .558 .378 .007 .065 Spring Steel
AT20-562010 20 .559 .378 .010 .068 Stainless Steel
BT20-562010 20 .559 .378 .010 .068 Stainless Steel - 410
CT20-562010 20 .559 .378 .010 .068 Spring Steel
AT20-532010 20 .527 .380 .010 .080 Stainless Steel
BT20-532010 20 .527 .380 .010 .080 Stainless Steel - 410
CT20-532010 20 .527 .380 .010 .080 Spring Steel
AT20-561006 20 .555 .380 .006 .090 Stainless Steel
BT20-561006 20 .555 .380 .006 .090 Stainless Steel - 410
CT20-561006 20 .555 .380 .006 .090 Spring Steel
AT20-677008 20 .673 .380 .008 .125 Stainless Steel
BT20-677008 20 .673 .380 .008 .125 Stainless Steel - 410
CT20-677008 20 .673 .380 .008 .125 Spring Steel
AT20-678010 20 .673 .380 .010 .125 Stainless Steel
BT20-678010 20 .673 .380 .010 .125 Stainless Steel - 410

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.