One Wave Washer

  • One Wave Washer
Item #sort iconSizesort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconThicknesssort iconFree Height (min/max)sort iconMaterialsort icon
All 50 rows on this page are selected. 
BT8-340010 8 .335 .175 .010 .050 Stainless Steel - 410
CT8-340010 8 .335 .175 .010 .050 Spring Steel
AT8-246008 8 .240 .177 .008 .050 Stainless Steel
BT8-246008 8 .240 .177 .008 .050 Stainless Steel - 410
CT8-246008 8 .240 .177 .008 .050 Spring Steel
AT8-562010 8 .552 .178 .010 .083 Stainless Steel
BT8-562010 8 .552 .178 .010 .083 Stainless Steel - 410
CT8-562010 8 .552 .178 .010 .083 Spring Steel
AT8-300005 8 .295 .181 .005 .040 Stainless Steel
BT8-300005 8 .295 .181 .005 .040 Stainless Steel - 410
CT8-300005 8 .295 .181 .005 .040 Spring Steel
AT8-375006 8 .365 .182 .006 .070 Stainless Steel
BT8-375006 8 .365 .182 .006 .070 Stainless Steel - 410
CT8-375006 8 .365 .182 .006 .070 Spring Steel
AT8-375015 8 .365 .182 .015 .068 Stainless Steel
BT8-375015 8 .365 .182 .015 .068 Stainless Steel - 410
CT8-375015 8 .365 .182 .015 .068 Spring Steel
AT8-249005 8 .245 .187 .005 .030 Stainless Steel
BT8-249005 8 .245 .187 .005 .030 Stainless Steel - 410
CT8-249005 8 .245 .187 .005 .030 Spring Steel
AT8-301010 8 .295 .188 .010 .060 Stainless Steel
BT8-301010 8 .295 .188 .010 .060 Stainless Steel - 410
CT8-301010 8 .295 .188 .010 .060 Spring Steel
AT10-380008 10 .365 .188 .008 .040 Stainless Steel
BT10-380008 10 .365 .188 .008 .040 Stainless Steel - 410
CT10-380008 10 .365 .188 .008 .040 Spring Steel
AT10-381005 10 .370 .190 .005 .080 Stainless Steel
AT10-382005 10 .370 .190 .005 .050 Stainless Steel
BT10-381005 10 .370 .190 .005 .080 Stainless Steel - 410
BT10-382005 10 .370 .190 .005 .050 Stainless Steel - 410
CT10-381005 10 .370 .190 .005 .080 Spring Steel
CT10-382005 10 .370 .190 .005 .050 Spring Steel
AT10-375006 10 .370 .190 .006 .063 Stainless Steel
AT10-380006 10 .370 .190 .006 .031 Stainless Steel
BT10-375006 10 .370 .190 .006 .063 Stainless Steel - 410
BT10-380006 10 .370 .190 .006 .031 Stainless Steel - 410
CT10-375006 10 .370 .190 .006 .063 Spring Steel
CT10-380006 10 .370 .190 .006 .031 Spring Steel
AT10-375008 10 .370 .190 .008 .059 Stainless Steel
AT10-375008H 10 .370 .190 .008 .068 Stainless Steel
BT10-375008 10 .370 .190 .008 .059 Stainless Steel - 410
BT10-375008H 10 .370 .190 .008 .068 Stainless Steel - 410
CT10-375008 10 .370 .190 .008 .059 Spring Steel
CT10-375008H 10 .370 .190 .008 .068 Spring Steel
AT10-380010 10 .370 .190 .010 .067 Stainless Steel
BT10-380010 10 .370 .190 .010 .067 Stainless Steel - 410
CT10-380010 10 .370 .190 .010 .067 Spring Steel
AT10-375015 10 .370 .190 .015 .063 Stainless Steel
BT10-375015 10 .370 .190 .015 .063 Stainless Steel - 410
CT10-375015 10 .370 .190 .015 .063 Spring Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.