One Wave Washer

  • One Wave Washer
Item #sort iconSizesort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconThicknesssort iconFree Height (min/max)sort iconMaterialsort icon
All 50 rows on this page are selected. 
AT10-563006 10 .558 .190 .006 .050 Stainless Steel
BT10-563006 10 .558 .190 .006 .050 Stainless Steel - 410
AT10-563008 10 .558 .190 .008 .063 Stainless Steel
BT10-563008 10 .558 .190 .008 .063 Stainless Steel - 410
AT10-433005 10 .432 .192 .005 .030 Stainless Steel
BT10-433005 10 .432 .192 .005 .030 Stainless Steel - 410
CT10-433005 10 .432 .192 .005 .030 Spring Steel
AT10-750008 10 .740 .193 .008 .068 Stainless Steel
BT10-750008 10 .740 .193 .008 .068 Stainless Steel - 410
CT10-750008 10 .740 .193 .008 .068 Spring Steel
AT10-302006 10 .297 .195 .006 .040 Stainless Steel
BT10-302006 10 .297 .195 .006 .040 Stainless Steel - 410
CT10-302006 10 .297 .195 .006 .040 Spring Steel
AT10-302010 10 .297 .195 .010 .041 Stainless Steel
BT10-302010 10 .297 .195 .010 .041 Stainless Steel - 410
CT10-302010 10 .297 .195 .010 .041 Spring Steel
AT10-370006 10 .365 .195 .006 .060 Stainless Steel
BT10-370006 10 .365 .195 .006 .060 Stainless Steel - 410
AT10-370009 10 .365 .195 .009 .040 Stainless Steel
BT10-370009 10 .365 .195 .009 .040 Stainless Steel - 410
CT10-370009 10 .365 .195 .009 .040 Spring Steel
AT10-385008 10 .375 .195 .008 .070 Stainless Steel
BT10-385008 10 .375 .195 .008 .070 Stainless Steel - 410
CT10-385008 10 .375 .195 .008 .070 Spring Steel
AT10-562006 10 .552 .195 .006 .090 Stainless Steel
BT10-562006 10 .552 .195 .006 .090 Stainless Steel - 410
CT10-562006 10 .552 .195 .006 .090 Spring Steel
AT10-365006 10 .360 .198 .006 .050 Stainless Steel
BT10-365006 10 .360 .198 .006 .050 Stainless Steel - 410
CT10-365006 10 .360 .198 .006 .050 Spring Steel
AT10-365008 10 .360 .198 .008 .050 Stainless Steel
BT10-365008 10 .360 .198 .008 .050 Stainless Steel - 410
CT10-365008 10 .360 .198 .008 .050 Spring Steel
AT10-365010 10 .360 .198 .010 .050 Stainless Steel
BT10-365010 10 .360 .198 .010 .050 Stainless Steel - 410
CT10-365010 10 .360 .198 .010 .050 Spring Steel
AT10-375010 10 .365 .198 .010 .050 Stainless Steel
BT10-375010 10 .365 .198 .010 .050 Stainless Steel - 410
CT10-375010 10 .365 .198 .010 .050 Spring Steel
AT10-383005 10 .370 .198 .005 .060 Stainless Steel
BT10-383005 10 .370 .198 .005 .060 Stainless Steel - 410
CT10-383005 10 .370 .198 .005 .060 Spring Steel
AT10-427005 10 .424 .198 .005 .050 Stainless Steel
BT10-427005 10 .424 .198 .005 .050 Stainless Steel - 410
CT10-427005 10 .424 .198 .005 .050 Spring Steel
AT10-490008 10 .485 .198 .008 .060 Stainless Steel
BT10-490008 10 .485 .198 .008 .060 Stainless Steel - 410
CT10-490008 10 .485 .198 .008 .060 Spring Steel
AT10-490020 10 .485 .198 .020 .060 Stainless Steel
AT10-4900204 10 .485 .198 .020 .080 Stainless Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.