Three Wave Washer

  • Three Wave Washer
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort iconFree Heightsort iconMaterialsort icon
All 50 rows on this page are selected. 
BW14-500004 .490/.510 .260/.270 .004 .045/.065 Stainless Steel - 410
CW14-500004 .490/.510 .260/.270 .004 .045/.065 Spring Steel
AW14-500005 .490/.510 .260/.270 .005 .060/.083 Stainless Steel
BW14-500005 .490/.510 .260/.270 .005 .060/.083 Stainless Steel - 410
CW14-500005 .490/.510 .260/.270 .005 .060/.083 Spring Steel
AW14-500008 .490/.510 .260/.270 .008 .040/.060 Stainless Steel
BW14-500008 .490/.510 .260/.270 .008 .040/.060 Stainless Steel - 410
CW14-500008 .490/.510 .260/.270 .008 .040/.060 Spring Steel
AW14-500010 .490/.510 .260/.270 .010 .036/.065 Stainless Steel
BW14-500010 .490/.510 .260/.270 .010 .036/.065 Stainless Steel - 410
CW14-500010 .490/.510 .260/.270 .010 .036/.065 Spring Steel
AW14-500015 .490/.510 .260/.270 .015 .045/.065 Stainless Steel
BW14-500015 .490/.510 .260/.270 .015 .045/.065 Stainless Steel - 410
CW14-500015 .490/.510 .260/.270 .015 .045/.065 Spring Steel
AW14-500022 .490/.510 .260/.270 .022 .055/.075 Stainless Steel
BW14-500022 .490/.510 .260/.270 .022 .055/.075 Stainless Steel - 410
CW14-500022 .490/.510 .260/.270 .022 .055/.075 Spring Steel
AW18-700010 .695/.705 .305/.315 .010/.013 .060/.080 STAINLESS STEEL
AW18-375008 .370/.380 .320/.330 .008 .050/.070 Stainless Steel
BW18-375008 .370/.380 .320/.330 .008 .050/.070 Stainless Steel - 410
CW18-375008 .370/.380 .320/.330 .008 .050/.070 Spring Steel
AW18-500005 .490/.510 .320/.332 .005 .040/.060 Stainless Steel
BW18-500005 .490/.510 .320/.332 .005 .040/.060 Stainless Steel - 410
CW18-500005 .490/.510 .320/.332 .005 .040/.063 Spring Steel
AW18-500008 .490/.510 .320/.332 .008 .040/.060 Stainless Steel
BW18-500008 .490/.510 .320/.332 .008 .040/.060 Stainless Steel - 410
CW18-500008 .490/.510 .320/.332 .008 .040/.060 Spring Steel
AW18-500015 .490/.510 .320/.332 .015 .045/.065 Stainless Steel
BW18-500015 .490/.510 .320/.332 .015 .045/.065 Stainless Steel - 410
CW18-500015 .490/.510 .320/.332 .015 .045/.065 Spring Steel
AW18-685013 .680/.690 .320/.330 .013 .070/.090 Stainless Steel
BW18-685013 .680/.690 .320/.330 .013 .070/.090 Stainless Steel - 410
CW18-685013 .680/.690 .320/.330 .013 .070/.090 Spring Steel
AW18-495020 .490/.500 .345/.355 .020 .035/.055 Stainless Steel
BW18-495020 .490/.500 .345/.355 .020 .035/.055 Stainless Steel - 410
CW18-495020 .490/.500 .345/.355 .020 .035/.055 Spring Steel
AW18-565005 .560/.570 .345/.355 .005 .080/.100 Stainless Steel
BW18-565005 .560/.570 .345/.355 .005 .080/.100 Stainless Steel - 410
CW18-565005 .560/.570 .345/.355 .005 .080/.100 Spring Steel
AW18-505010 .500/.510 .350/.360 .010 .060/.080 Stainless Steel
BW18-505010 .500/.510 .350/.360 .010 .060/.080 Stainless Steel - 410
CW18-505010 .500/.510 .350/.360 .010 .060/.080 Spring Steel
AW20-500005 .490/.510 .379/.383 .005 .040/.060 Stainless Steel
BW20-500005 .490/.510 .379/.383 .005 .040/.060 Stainless Steel - 410
CW20-500005 .490/.510 .379/.383 .005 .040/.060 Spring Steel
AW20-500007 .490/.510 .379/.383 .007 .040/.060 Stainless Steel
BW20-500007 .490/.510 .379/.383 .007 .040/.060 Stainless Steel - 410
CW20-500007 .490/.510 .379/.383 .007 .040/.060 Spring Steel
AW20-501005 .490/.500 .380/.390 .005 .040/.060 Stainless Steel
BW20-501005 .490/.500 .380/.390 .005 .040/.060 Stainless Steel - 410

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.