Bolt and Screw Standard Washer

  • Bolt and Screw Standard Washer
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort iconSizesort iconMaterialsort icon
All 50 rows on this page are selected. 
000-090010 .090 .040 .010 000 Stainless Steel
00-108015 .108 .053 .015 00 Stainless Steel
0-156020 .156 .062 .020 0 Stainless Steel
2-187025 .187 .089 .025 2 Stainless Steel
2-218018 .218 .093 .018 2 Stainless Steel
2-250020 .250 .093 .020 2 Stainless Steel
3-218025 .218 .104 .025 3 Stainless Steel
3-250032 .250 .105 .032 3 Stainless Steel
4-250032 .250 .125 .032 4 Stainless Steel
4-281025 .281 .125 .025 4 Stainless Steel
4-312032 .312 .125 .032 4 Stainless Steel
4-375040 .375 .125 .040 4 Stainless Steel
5-312032 .312 .135 .032 5 Stainless Steel
5-281025 .281 .140 .025 5 Stainless Steel
5-328032 .328 .140 .032 5 Stainless Steel
5-437040 .437 .140 .040 5 Stainless Steel
6-312032 .312 .156 .032 6 Stainless Steel
6-375032 .375 .156 .032 6 Stainless Steel
6-437040 .437 .156 .040 6 Stainless Steel
8-312031 .312 .171 .031 8 Stainless Steel
8-343032 .343 .171 .032 8 Stainless Steel
8-437032 .437 .171 .032 8 Stainless Steel
8-437040 .437 .171 .040 8 Stainless Steel
8-375032 .375 .174 .032 8 Stainless Steel
8-375040 .375 .187 .040 8 Stainless Steel
8-437062 .437 .187 .062 8 Stainless Steel
8-500040 .500 .187 .040 8 Stainless Steel
10-375040 .375 .203 .040 10 Stainless Steel
10-375050 .375 .203 .050 10 Stainless Steel
10-406040 .406 .203 .040 10 Stainless Steel
10-437040 .437 .203 .040 10 Stainless Steel
10-437050 .437 .203 .050 10 Stainless Steel
10-437062 .437 .203 .062 10 Stainless Steel
10-562040 .562 .203 .040 10 Stainless Steel
10-562050 .562 .203 .050 10 Stainless Steel
10-625050 .625 .203 .050 10 Stainless Steel
10-500062 .500 .218 .062 10 Stainless Steel
12-500040 .500 .227 .040 12 Stainless Steel
12-500050 .500 .227 .050 12 Stainless Steel
14-687050 .687 .265 .050 1/4 Stainless Steel
14-500062 .500 .281 .062 1/4 Stainless Steel
14-625050 .625 .281 .050 1/4 Stainless Steel
14-625062 .625 .281 .062 1/4 Stainless Steel
14-750062 .750 .281 .062 1/4 Stainless Steel
16-750050 .750 .312 .050 9/32 Stainless Steel
18-625062 .625 .343 .062 5/16 Stainless Steel
18-687062 .687 .343 .062 5/16 Stainless Steel
18-750050 .750 .343 .050 5/16 Stainless Steel
18-750062 .750 .343 .062 5/16 Stainless Steel
18-875062 .875 .343 .062 5/16 Stainless Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.