Phenolic Standard Washer

  • Phenolic Standard Washer
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconSizesort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort iconMaterialsort icon
All 50 rows on this page are selected. 
P0-125010NM #0 .125 .068 .010 Phenolic
P1-156015NM #1 .156 .084 .015 Phenolic
P2-187031NM #2 .187 .093 .031 Phenolic
P2-250020NM #2 .250 .093 .020 Phenolic
P2-250031NM #2 .250 .093 .031 Phenolic
P2-281020NM #2 .281 .093 .020 Phenolic
P2-281031NM #2 .281 .093 .031 Phenolic
P3-250020NM #3 .250 .105 .020 Phenolic
P4-250020NM #4 .250 .115 .020 Phenolic
P4-250031NM #4 .250 .115 .031 Phenolic
P4-250062NM #4 .250 .115 .062 Phenolic
P4-281031NM #4 .281 .115 .031 Phenolic
P4-281050NM #4 .281 .115 .050 Phenolic
P4-281062NM #4 .281 .115 .062 Phenolic
P5-250020NM #5 .250 .125 .020 Phenolic
P4-281030NM #4 .281 .125 .030 Phenolic
P6-250031NM #6 .250 .141 .031 Phenolic
P6-250062NM #6 .250 .141 .062 Phenolic
P6-312031NM #6 .312 .141 .031 Phenolic
P6-312050NM #6 .312 .141 .050 Phenolic
P6-312062NM #6 .312 .141 .062 Phenolic
P6-375062NM #6 .375 .141 .062 Phenolic
P6-312090NM #6 .312 .156 .030 Phenolic
P8-375031NM #8 .375 .170 .031 Phenolic
P8-375062NM #8 .375 .170 .062 Phenolic
P8-375030NM #8 .375 .187 .030 Phenolic
P10-375031NM #10 .375 .196 .031 Phenolic
P10-375062NM #10 .375 .196 .062 Phenolic
P10-437031NM #10 .437 .196 .031 Phenolic
P10-437062NM #10 .437 .196 .062 Phenolic
P10-437030NM #10 .437 .218 .030 Phenolic
P12-500030NM #12 .500 .227 .030 Phenolic
P14-500031NM 1/4 .500 .253 .031 Phenolic
P14-500062NM 1/4 .500 .253 .062 Phenolic
P14-500093NM 1/4 .500 .253 .093 Phenolic
P14-562062NM 1/4 .562 .253 .062 Phenolic
P14-500030NM 1/4 .500 .281 .030 Phenolic
P18-500031NM 5/16 .500 .315 .031 Phenolic
P18-500062NM 5/16 .500 .315 .062 Phenolic
P18-875062NM 5/16 .875 .343 .062 Phenolic
P20-750062NM 3/8 .750 .378 .062 Phenolic
P20-625031NM 3/8 .625 .385 .031 Phenolic
P20-625062NM 3/8 .625 .385 .062 Phenolic
P20-100062NM 3/8 1.000 .406 .062 Phenolic
P22-750031NM 7/16 .750 .443 .031 Phenolic
P22-750062NM 7/16 .750 .443 .062 Phenolic
P24-750031NM 1/2 .750 .505 .031 Phenolic
P24-750062NM 1/2 .750 .505 .062 Phenolic
P24-875031NM 1/2 .875 .515 .031 Phenolic
P24-875062NM 1/2 .875 .515 .062 Phenolic

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.