Belleville Washer

  • Belleville Washer
Item #sort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconFree Height (min/max)sort iconThicknesssort iconMaterialsort icon
All 50 rows on this page are selected. 
AB2-375025 .373/.377 .091/.095 .058/.060 0.025 Inches Stainless Steel
BB2-375025 .373/.377 .091/.095 .058/.062 0.025 Inches Stainless Steel - 410
CB2-375025 .373/.377 .091/.095 .058/.060 0.025 Inches Spring Steel
AB2-250015 .245/.255 .092/.097 .026/.030 0.015 Inches Stainless Steel
BB2-250015 .245/.255 .092/.097 .026/.036 0.015 Inches Stainless Steel - 410
CB2-250015 .245/.255 .092/.097 .026/.030 0.015 Inches Spring Steel
AB2-182006 .177/.187 .093/.103 .013 0.006 Inches Stainless Steel
BB2-182006 .177/.187 .093/.103 .013 0.006 Inches Stainless Steel - 410
CB2-182006 .177/.187 .093/.103 .013 0.006 Inches Spring Steel
AB2-182010 .177/.187 .093/.103 .015 0.01 Inches Stainless Steel
BB2-182010 .177/.187 .093/.103 .015 0.01 Inches Stainless Steel - 410
CB2-182010 .177/.187 .093/.103 .015 0.01 Inches Spring Steel
AB3-302012 .300/.305 .109/.112 .050/.060 0.012 Inches Stainless Steel
BB3-302012 .300/.305 .109/.112 .050/.060 0.012 Inches Stainless Steel - 410
CB3-302012 .300/.305 .109/.112 .050/.060 0.012 Inches Spring Steel
CB4-312032 .302/.322 .120/.130 .042/.058 0.032 Inches Spring Steel
AB4-242031 0.242 0.122 .047 0.031 Inches Stainless Steel
BB4-242031 0.242 0.122 .047 0.031 Inches Stainless Steel - 410
CB4-242031 0.242 0.122 .047 0.031 Inches Spring Steel
AB4-245009 .240/.250 .125/.135 .017 0.009 Inches Stainless Steel
BB4-245009 .240/.250 .125/.135 .017 0.009 Inches Stainless Steel - 410
CB4-245009 .240/.250 .125/.135 .017 0.009 Inches Spring Steel
AB4-245013 .240/.250 .125/.135 .020 0.013 Inches Stainless Steel
BB4-245013 .240/.250 .125/.135 .020 0.013 Inches Stainless Steel - 410
CB4-245013 .240/.250 .125/.135 .020 0.013 Inches Spring Steel
AB4-370018 .365/.375 .125/.135 .029 0.018 Inches Stainless Steel
BB4-370018 .365/.375 .125/.135 .029 0.018 Inches Stainless Steel - 410
CB4-370018 .365/.375 .125/.135 .029 0.018 Inches Spring Steel
AB4-245008 0.245 0.129 .021 0.008 Inches Stainless Steel
BB4-245008 0.245 0.129 .021 0.008 Inches Stainless Steel - 410
CB4-245008 0.245 0.129 .021 0.008 Inches Spring Steel
AB4-300013 .295/.305 .129/.136 .036/.050 0.013 Inches Stainless Steel
BB4-300013 .295/.305 .129/.136 .036/.056 0.013 Inches Stainless Steel - 410
CB4-300013 .295/.305 .129/.136 .036/.050 0.013 Inches Spring Steel
AB4-246007 0.246 0.132 .020 0.007 Inches Stainless Steel
BB4-246007 0.246 0.132 .020 0.007 Inches Stainless Steel - 410
CB4-246007 0.246 0.132 .020 0.007 Inches Spring Steel
AB4-250020 0.25 0.132 .045 0.02 Inches Stainless Steel
BB4-250020 0.25 0.132 .045 0.02 Inches Stainless Steel - 410
CB4-250020 0.25 0.132 .045 0.02 Inches Spring Steel
AB6-375025 .365/.385 .138/.143 .055/.070 0.025 Inches Stainless Steel
BB6-375025 .365/.385 .138/.143 .055/.075 0.025 Inches Stainless Steel - 410
CB6-375025 .365/.385 .138/.143 .055/.070 0.025 Inches Spring Steel
AB6-278015 0.278 0.139 .029 0.015 Inches Stainless Steel
BB6-278015 0.278 0.139 .029 0.015 Inches Stainless Steel - 410
CB6-278015 0.278 0.139 .029 0.015 Inches Spring Steel
AB6-277020 0.277 0.142 .037 0.02 Inches Stainless Steel
BB6-277020 0.277 0.142 .037 0.02 Inches Stainless Steel - 410
CB6-277020 0.277 0.142 .037 0.02 Inches Spring Steel
AB6-277014 0.277 0.144 .024 0.014 Inches Stainless Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.