Belleville Washer

  • Belleville Washer
Item #sort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconFree Height (min/max)sort iconThicknesssort iconMaterialsort icon
All 50 rows on this page are selected. 
BB6-277014 0.277 0.144 .024 0.014 Inches Stainless Steel - 410
CB6-277014 0.277 0.144 .024 0.014 Inches Spring Steel
AB6-278012 0.278 0.144 .033 0.01 Inches Stainless Steel
BB6-278012 0.278 0.144 .033 0.01 Inches Stainless Steel - 410
CB6-278012 0.278 0.144 .033 0.01 Inches Spring Steel
AB6-300012 0.3 0.145 .053 0.012 Inches Stainless Steel
BB6-300012 0.3 0.145 .053 0.012 Inches Stainless Steel - 410
CB6-300012 0.3 0.145 .053 0.012 Inches Spring Steel
AB6-320025 0.32 0.147 .049 0.025 Inches Stainless Steel
BB6-320025 0.32 0.147 .024 0.025 Inches Stainless Steel - 410
CB6-320025 0.32 0.147 .049 0.025 Inches Spring Steel
AB6-312015 0.312 0.155 .026 0.015 Inches Stainless Steel
BB6-312015 0.312 0.155 .026 0.015 Inches Stainless Steel - 410
CB6-312015 0.312 0.155 .026 0.015 Inches Spring Steel
AB6-307010 .302/.312 .156/.166 .021 0.01 Inches Stainless Steel
BB6-307010 .302/.312 .156/.166 .021 0.01 Inches Stainless Steel - 410
CB6-307010 .302/.312 .156/.166 .021 0.01 Inches Spring Steel
AB6-307016 .302/.312 .156/.166 .025 0.016 Inches Stainless Steel
BB6-307016 .302/.312 .156/.166 .025 0.016 Inches Stainless Steel - 410
CB6-307016 .302/.312 .156/.166 .025 0.016 Inches Spring Steel
AB6-313016 0.313 0.157 .028 0.016 Inches Stainless Steel
BB6-313016 0.313 0.157 .028 0.016 Inches Stainless Steel - 410
CB6-313016 0.313 0.157 .028 0.016 Inches Spring Steel
AB6-308010 0.308 0.16 .024 0.01 Inches Stainless Steel
BB6-308010 0.308 0.16 .024 0.01 Inches Stainless Steel - 410
CB6-308010 0.308 0.16 .024 0.01 Inches Spring Steel
AB6-308023 0.308 0.16 .035 0.023 Inches Stainless Steel
BB6-308023 0.308 0.16 .035 0.023 Inches Stainless Steel - 410
CB6-308023 0.308 0.16 .035 0.023 Inches Spring Steel
AB8-437031 .433/.443 .164/.170 .062/.070 0.031 Inches Stainless Steel
BB8-437031 .433/.443 .164/.170 .062/.078 0.031 Inches Stainless Steel - 410
CB8-437031 .433/.443 .164/.170 .062/.070 0.031 Inches Spring Steel
AB8-341017 0.341 0.165 .033 0.017 Inches Stainless Steel
BB8-341017 0.341 0.165 .033 0.017 Inches Stainless Steel - 410
CB8-341017 0.341 0.165 .033 0.017 Inches Spring Steel
AB8-100064 1 0.166 .220 0.064 Inches Stainless Steel
BB8-100064 1 0.166 .220 0.064 Inches Stainless Steel - 410
CB8-100064 1 0.166 .220 0.064 Inches Spring Steel
AB6-406018 .396/.416 .170/.180 .040/.060 0.018 Inches Stainless Steel
BB6-406018 .396/.416 .170/.180 .040/.060 0.018 Inches Stainless Steel - 410
CB6-406018 .396/.416 .170/.180 .040/.060 0.018 Inches Spring Steel
AB8-339018 0.339 0.171 .035 0.018 Inches Stainless Steel
BB8-339018 0.339 0.171 .035 0.018 Inches Stainless Steel - 410
CB8-339018 0.339 0.171 .035 0.018 Inches Spring Steel
AB8-348040 0.348 0.174 .095 0.04 Inches Stainless Steel
BB8-348040 0.348 0.174 .095 0.04 Inches Stainless Steel - 410
CB8-348040 0.348 0.174 .095 0.04 Inches Spring Steel
AB8-438040 0.438 0.174 .056 0.042 Inches Stainless Steel
BB8-438040 0.438 0.174 .056 0.042 Inches Stainless Steel - 410
CB8-438040 0.438 0.174 .056 0.042 Inches Spring Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.