Belleville Washer

  • Belleville Washer
Item #sort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconFree Height (min/max)sort iconThicknesssort iconMaterialsort icon
All 50 rows on this page are selected. 
AB30-150045 1.480/1.500 .755/.756 .093 0.045 Inches Stainless Steel
BB30-150045 1.480/1.500 .755/.756 .093 0.045 Inches Stainless Steel - 410
CB30-150045 1.480/1.500 .755/.756 .093 0.045 Inches Spring Steel
AB30-150060 1.480/1.500 .755/.765 .102 0.06 Inches Stainless Steel
BB30-150060 1.480/1.500 .755/.765 .102 0.06 Inches Stainless Steel - 410
CB30-150060 1.480/1.500 .755/.765 .102 0.06 Inches Spring Steel
AB30-150072 1.480/1.500 .755/.765 .107 0.072 Inches Stainless Steel
BB30-150072 1.480/1.500 .755/.765 .107 0.072 Inches Stainless Steel - 410
CB30-150072 1.480/1.500 .755/.765 .107 0.072 Inches Spring Steel
AB30-225102 2.230/2.250 .755/.765 .153 0.102 Inches Stainless Steel
BB30-225102 2.230/2.250 .755/.765 .153 0.102 Inches Stainless Steel - 410
CB30-225102 2.230/2.250 .755/.765 .153 0.102 Inches Spring Steel
AB30-125058 1.25 0.76 .140 0.058 Inches Stainless Steel
BB30-125058 1.25 0.76 .140 0.058 Inches Stainless Steel - 410
CB30-125058 1.25 0.76 .140 0.058 Inches Spring Steel
AB30-149058 1.49 0.781 .119 0.058 Inches Stainless Steel
BB30-149058 1.49 0.781 .119 0.058 Inches Stainless Steel - 410
CB30-149058 1.49 0.781 .119 0.058 Inches Spring Steel
AB32-175057 1.730/1.750 .880/.890 .114 0.057 Inches Stainless Steel
BB32-175057 1.730/1.750 .880/.890 .114 0.057 Inches Stainless Steel - 410
CB32-175057 1.730/1.750 .880/.890 .114 0.057 Inches Spring Steel
AB32-175085 1.730/1.750 .880/.890 .128 0.085 Inches Stainless Steel
BB32-175085 1.730/1.750 .880/.890 .128 0.085 Inches Stainless Steel - 410
CB32-175085 1.730/1.750 .880/.890 .128 0.085 Inches Spring Steel
AB34-200065 1.980/2.000 1.000/1.020 .130 0.065 Inches Stainless Steel
BB34-200065 1.980/2.000 1.000/1.020 .130 0.065 Inches Stainless Steel - 410
CB34-200065 1.980/2.000 1.000/1.020 .130 0.065 Inches Spring Steel
AB34-200097 1.980/2.000 1.000/1.020 .145 0.097 Inches Stainless Steel
BB34-200097 1.980/2.000 1.000/1.020 .145 0.097 Inches Stainless Steel - 410
CB34-200097 1.980/2.000 1.000/1.020 .145 0.097 Inches Spring Steel
AB34-300135 2.980/3.000 1.000/1.020 .202 0.135 Inches Stainless Steel
BB34-300135 2.980/3.000 1.000/1.020 .202 0.135 Inches Stainless Steel - 410
CB34-300135 2.980/3.000 1.000/1.020 .202 0.135 Inches Spring Steel
AB34-199095 1.995 1.062 .156 0.095 Inches Stainless Steel
BB34-199095 1.995 1.062 .156 0.095 Inches Stainless Steel - 410
CB34-199095 1.995 1.062 .156 0.095 Inches Spring Steel
AB36-225073 2.230/2.250 1.125/1.145 .148 0.073 Inches Stainless Steel
BB36-225073 2.230/2.250 1.125/1.145 .148 0.073 Inches Stainless Steel - 410
CB36-225073 2.230/2.250 1.125/1.145 .148 0.073 Inches Spring Steel
AB36-225111 2.230/2.250 1.125/1.145 .165 0.111 Inches Stainless Steel
BB36-225111 2.230/2.250 1.125/1.145 .165 0.111 Inches Stainless Steel - 410
CB36-225111 2.230/2.250 1.125/1.145 .165 0.111 Inches Spring Steel
AB38-250080 2.480/2.500 1.250/1.270 .160 0.08 Inches Stainless Steel
BB38-250080 2.480/2.500 1.250/1.270 .160 0.08 Inches Stainless Steel - 410
CB38-250080 2.480/2.500 1.250/1.270 .160 0.08 Inches Spring Steel
AB38-250120 2.480/2.500 1.250/1.270 .180 0.12 Inches Stainless Steel
BB38-250120 2.480/2.500 1.250/1.270 .180 0.12 Inches Stainless Steel - 410
CB38-250120 2.480/2.500 1.250/1.270 .180 0.12 Inches Spring Steel
AB38-375168 3.730/3.750 1.250/1.270 .251 0.168 Inches Stainless Steel
BB38-375168 3.730/3.750 1.250/1.270 .251 0.168 Inches Stainless Steel - 410

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.