Belleville Washer

  • Belleville Washer
Item #sort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconFree Height (min/max)sort iconThicknesssort iconMaterialsort icon
All 50 rows on this page are selected. 
AB14-505005 0.565 0.265 .038 0.025 Inches Stainless Steel
BB14-505005 0.565 0.265 .038 0.025 Inches Stainless Steel - 410
CB14-505005 0.565 0.265 .038 0.025 Inches Spring Steel
AB14-490020 0.49 0.273 .035 0.02 Inches Stainless Steel
BB14-490020 0.49 0.273 .035 0.02 Inches Stainless Steel - 410
CB14-490020 0.49 0.273 .035 0.02 Inches Spring Steel
AB14-500016 0.5 0.273 .044 0.016 Inches Stainless Steel
BB14-500016 0.5 0.273 .044 0.016 Inches Stainless Steel - 410
CB14-500016 0.5 0.273 .044 0.016 Inches Spring Steel
AB14-952076 0.952 0.273 .100 0.076 Inches Stainless Steel
BB14-952076 0.952 0.273 .100 0.076 Inches Stainless Steel - 410
CB14-952076 0.952 0.273 .100 0.076 Inches Spring Steel
AB16-500050 .490/.510 .281/.286 .080/.090 0.05 Inches Stainless Steel
BB16-500050 .490/.510 .281/.286 .080/.090 0.05 Inches Stainless Steel - 410
CB16-500050 .490/.510 .281/.286 .080/.090 0.05 Inches Spring Steel
AB16-750075 0.75 0.282 .099 0.075 Inches Stainless Steel
BB16-750075 0.75 0.282 .099 0.075 Inches Stainless Steel - 410
CB16-750075 0.75 0.282 .099 0.075 Inches Spring Steel
AB16-493048 0.493 0.314 .078 0.048 Inches Stainless Steel
BB16-493048 0.493 0.314 .078 0.048 Inches Stainless Steel - 410
CB16-493048 0.493 0.314 .078 0.048 Inches Spring Steel
AB16-600031 0.6 0.316 .043 0.031 Inches Stainless Steel
BB16-600031 0.6 0.316 .043 0.031 Inches Stainless Steel - 410
CB16-600031 0.6 0.316 .043 0.031 Inches Spring Steel
AB16-628058 0.628 0.316 .082 0.058 Inches Stainless Steel
BB16-628058 0.628 0.316 .082 0.058 Inches Stainless Steel - 410
CB16-628058 0.628 0.316 .082 0.058 Inches Spring Steel
AB18-620022 .615/.625 .317/.327 .042 0.022 Inches Stainless Steel
BB18-620022 .615/.625 .317/.327 .042 0.022 Inches Stainless Steel - 410
CB18-620022 .615/.625 .317/.327 .042 0.022 Inches Spring Steel
AB18-620032 .615/.625 .317/.327 .048 0.032 Inches Stainless Steel
BB18-620032 .615/.625 .317/.327 .048 0.032 Inches Stainless Steel - 410
CB18-620032 .615/.625 .317/.327 .048 0.032 Inches Spring Steel
AB18-932045 .927/.937 .317/.327 .067 0.045 Inches Stainless Steel
BB18-932045 .927/.937 .317/.327 .067 0.045 Inches Stainless Steel - 410
CB18-932045 .927/.937 .317/.327 .067 0.045 Inches Spring Steel
AB18-625030 0.625 0.32 .062 0.031 Inches Stainless Steel
BB18-625030 0.625 0.32 .062 0.031 Inches Stainless Steel - 410
CB18-625030 0.625 0.32 .062 0.031 Inches Spring Steel
AB18-625032 0.625 0.32 .050 0.032 Inches Stainless Steel
BB18-625032 0.625 0.32 .050 0.032 Inches Stainless Steel - 410
CB18-625032 0.625 0.32 .050 0.032 Inches Spring Steel
AB18-493050 0.493 0.322 .073 0.05 Inches Stainless Steel
BB18-493050 0.493 0.322 .073 0.05 Inches Stainless Steel - 410
CB18-493050 0.493 0.322 .073 0.05 Inches Spring Steel
CB18-800062 .795/.805 .322/.332 .072/.088 0.062 Inches Spring Steel
AB18-500010 0.5 0.323 .020 0.01 Inches Stainless Steel
BB18-500010 0.5 0.323 .020 0.01 Inches Stainless Steel - 410
CB18-500010 0.5 0.323 .020 0.01 Inches Spring Steel
AB18-609013 0.609 0.324 .071 0.013 Inches Stainless Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.