Belleville Washer

  • Belleville Washer
Item #sort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconFree Height (min/max)sort iconThicknesssort iconMaterialsort icon
All 50 rows on this page are selected. 
AB20-748041 0.748 0.386 .068 0.041 Inches Stainless Steel
BB20-748041 0.748 0.386 .068 0.041 Inches Stainless Steel - 410
CB20-748041 0.748 0.386 .068 0.041 Inches Spring Steel
AB20-746042 0.746 0.389 .060 0.042 Inches Stainless Steel
BB20-746042 0.746 0.389 .060 0.042 Inches Stainless Steel - 410
CB20-746042 0.746 0.389 .060 0.042 Inches Spring Steel
AB20-100063 1.002 0.389 .120 0.063 Inches Stainless Steel
BB20-100063 1.002 0.389 .120 0.063 Inches Stainless Steel - 410
CB20-100063 1.002 0.389 .120 0.063 Inches Spring Steel
AB20-822022 0.822 0.395 .127 0.022 Inches Stainless Steel
BB20-822022 0.822 0.395 .127 0.022 Inches Stainless Steel - 410
CB20-822022 0.822 0.395 .127 0.022 Inches Spring Steel
AB20-120035 1.195/1.205 .395/.400 .093 0.035 Inches Stainless Steel
BB20-120035 1.195/1.205 .395/.400 .093 0.035 Inches Stainless Steel - 410
CB20-120035 1.195/1.205 .395/.400 .093 0.035 Inches Spring Steel
AB20-126062 1.25 0.395 .121 0.062 Inches Stainless Steel
BB20-126062 1.25 0.395 .121 0.062 Inches Stainless Steel - 410
CB20-126062 1.25 0.395 .121 0.062 Inches Spring Steel
AB20-109045 1.083/1.103 .396/.406 .131/.140 0.045 Inches Stainless Steel
BB20-109045 1.083/1.103 .396/.406 .131/.145 0.045 Inches Stainless Steel - 410
CB20-109045 1.083/1.103 .396/.406 .131/.140 0.045 Inches Spring Steel
AB20-111078 1.118 0.396 .140 0.078 Inches Stainless Steel
BB20-111078 1.118 0.396 .140 0.078 Inches Stainless Steel - 410
CB20-111078 1.118 0.396 .140 0.078 Inches Spring Steel
AB20-109041 1.098 0.403 .083 0.041 Inches Stainless Steel
BB20-109041 1.098 0.403 .083 0.041 Inches Stainless Steel - 410
CB20-109041 1.098 0.403 .083 0.041 Inches Spring Steel
AB20-791041 0.791 0.405 .055 0.041 Inches Stainless Steel
BB20-791041 0.791 0.405 .055 0.041 Inches Stainless Steel - 410
CB20-791041 0.791 0.405 .055 0.041 Inches Spring Steel
AB20-793031 0.793 0.405 .052 0.031 Inches Stainless Steel
BB20-793031 0.793 0.405 .052 0.031 Inches Stainless Steel - 410
CB20-793031 0.793 0.405 .052 0.031 Inches Spring Steel
AB20-865063 0.865 0.405 .080 0.063 Inches Stainless Steel
BB20-865063 0.865 0.405 .080 0.063 Inches Stainless Steel - 410
CB20-865063 0.865 0.405 .080 0.063 Inches Spring Steel
AB20-870058 0.87 0.406 .112 0.058 Inches Stainless Steel
BB20-870058 0.87 0.406 .112 0.058 Inches Stainless Steel - 410
CB20-870058 0.87 0.406 .112 0.058 Inches Spring Steel
AB20-876015 0.876 0.436 .041 0.015 Inches Stainless Steel
BB20-876015 0.876 0.436 .041 0.015 Inches Stainless Steel - 410
CB20-876015 0.876 0.436 .041 0.015 Inches Spring Steel
AB20-101005 1 0.44 .022 0.005 Inches Stainless Steel
BB20-101005 1 0.44 .022 0.005 Inches Stainless Steel - 410
CB20-101005 1 0.44 .022 0.005 Inches Spring Steel
AB22-870031 .860/.875 .442/.452 .059 0.031 Inches Stainless Steel
BB22-870031 .860/.875 .442/.452 .059 0.031 Inches Stainless Steel - 410
CB22-870031 .860/.875 .442/.452 .059 0.031 Inches Spring Steel
AB22-870045 .860/.875 .442/.452 .067 0.045 Inches Stainless Steel
BB22-870045 .860/.875 .442/.452 .067 0.045 Inches Stainless Steel - 410

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.