Belleville Washer

  • Belleville Washer
Item #sort iconOutside Dia. (min/max)sort iconInside Dia. (min/max)sort iconFree Height (min/max)sort iconThicknesssort iconMaterialsort icon
All 50 rows on this page are selected. 
BB24-137049 1.376 0.562 .070 0.049 Inches Stainless Steel - 410
CB24-137049 1.376 0.562 .070 0.049 Inches Spring Steel
AB26-100017 .985/1.015 .563/.593 .041/.050 0.017 Inches Stainless Steel
BB26-100017 .985/1.015 .563/.593 .041/.051 0.017 Inches Stainless Steel - 410
CB26-100017 .985/1.015 .563/.593 .041/.050 0.017 Inches Spring Steel
AB26-112060 1.129 0.565 .115 0.06 Inches Stainless Steel
BB26-112060 1.129 0.565 .115 0.06 Inches Stainless Steel - 410
CB26-112060 1.129 0.565 .115 0.06 Inches Spring Steel
AB26-112038 1.115/1.125 .567/.577 .073 0.038 Inches Stainless Steel
BB26-112038 1.115/1.125 .567/.577 .073 0.038 Inches Stainless Steel - 410
CB26-112038 1.115/1.125 .567/.577 .073 0.038 Inches Spring Steel
AB26-112056 1.115/1.125 .567/.577 .084 0.056 Inches Stainless Steel
BB26-112056 1.115/1.125 .567/.577 .084 0.056 Inches Stainless Steel - 410
CB26-112056 1.115/1.125 .567/.577 .084 0.056 Inches Spring Steel
AB26-942016 0.942 0.573 .036 0.016 Inches Stainless Steel
BB26-942016 0.942 0.573 .036 0.016 Inches Stainless Steel - 410
CB26-942016 0.942 0.573 .036 0.016 Inches Spring Steel
AB28-125040 1.240/1.250 .630/.640 .082 0.04 Inches Stainless Steel
BB28-125040 1.240/1.250 .630/.640 .082 0.04 Inches Stainless Steel - 410
CB28-125040 1.240/1.250 .630/.640 .082 0.04 Inches Spring Steel
AB28-125062 1.240/1.250 .630/.640 .092 0.062 Inches Stainless Steel
BB28-125062 1.240/1.250 .630/.640 .092 0.062 Inches Stainless Steel - 410
CB28-125062 1.240/1.250 .630/.640 .092 0.062 Inches Spring Steel
AB28-187086 1.855/1.875 .630/.640 .129 0.086 Inches Stainless Steel
BB28-187086 1.855/1.875 .630/.640 .129 0.086 Inches Stainless Steel - 410
CB28-187086 1.855/1.875 .630/.640 .129 0.086 Inches Spring Steel
AB28-237062 2.360/2.390 .635/.655 .130/.150 0.062 Inches Stainless Steel
BB28-237062 2.360/2.390 .635/.655 .130/.150 0.062 Inches Stainless Steel - 410
CB28-237062 2.360/2.390 .635/.655 .130/.150 0.062 Inches Spring Steel
AB28-140034 1.410/1.420 .637/.642 .091/.090 0.034 Inches Stainless Steel
BB28-140034 1.410/1.420 .637/.642 .091/.095 0.034 Inches Stainless Steel - 410
CB28-140034 1.410/1.420 .637/.642 .091/.090 0.034 Inches Spring Steel
AB28-138032 1.381 0.638 .145 0.032 Inches Stainless Steel
BB28-138032 1.381 0.638 .145 0.032 Inches Stainless Steel - 410
CB28-138032 1.381 0.638 .145 0.032 Inches Spring Steel
AB29-137044 1.355/1.375 .692/.702 .088 0.044 Inches Stainless Steel
BB29-137044 1.355/1.375 .692/.702 .088 0.044 Inches Stainless Steel - 410
CB29-137044 1.355/1.375 .692/.702 .088 0.044 Inches Spring Steel
AB29-137067 1.355/1.375 .692/.702 .101 0.067 Inches Stainless Steel
BB29-137067 1.355/1.375 .692/.702 .101 0.067 Inches Stainless Steel - 410
CB29-137067 1.355/1.375 .692/.702 .101 0.067 Inches Spring Steel
AB29-125048 1.252 0.751 .093 0.048 Inches Stainless Steel
BB29-125048 1.252 0.751 .093 0.048 Inches Stainless Steel - 410
CB29-125048 1.252 0.751 .093 0.048 Inches Spring Steel
AB29-125050 1.25 0.752 .142 0.05 Inches Stainless Steel
BB29-125050 1.25 0.752 .142 0.05 Inches Stainless Steel - 410
CB29-125050 1.25 0.752 .142 0.05 Inches Spring Steel
AB29-125045 1.25 0.754 .100 0.045 Inches Stainless Steel
BB29-125045 1.25 0.754 .100 0.045 Inches Stainless Steel - 410
CB29-125045 1.25 0.754 .100 0.045 Inches Spring Steel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.