Outside D-Shape Washers

Item #sort iconODsort iconIDsort iconThicknesssort iconBsort icon
All 46 rows on this page are selected. 
125-13-016 .230 .089 .016 .168
125-10-016 .187 .092 .016 .166
125-11-016 .218 .092 .016 .187
125-17-025 .279 .093 .025 .244
125-14-020 .250 .094 .020 .200
125-12-025 .218 .097 .025 .194
125-16-016 .267 .104 .016 .235
125-32-031 .562 .116 .031 .521
125-15-018 .250 .123 .018 .225
125-19-016 .375 .149 .016 .300
125-23-020 .375 .155 .020 .343
125-20-031 .375 .157 .031 .300
125-24-031 .375 .157 .031 .313
125-34-031 .624 .160 .031 .539
125-41-093 .999 .160 .093 .805
125-21-048 .375 .166 .048 .300
125-25-015 .375 .177 .015 .337
125-36-016 .693 .187 .016 .640
125-18-040 .323 .194 .040 .294
125-26-031 .406 .203 .031 .360
125-27-025 .438 .203 .025 .382
125-22-020 .375 .220 .020 .343
125-28-030 .483 .257 .030 .422
125-31-031 .550 .265 .031 .505
125-29-032 .500 .268 .032 .320
125-30-016 .520 .270 .016 .450
125-37-031 .750 .300 .031 .595
125-38-062 .750 .312 .062 .687
125-43-125 1.000 .312 .125 .843
125-48-060 1.249 .313 .060 1.145
125-39-062 .750 .316 .062 .655
125-35-125 .686 .328 .125 .624
125-33-062 .620 .340 .062 .560
125-44-031 1.000 .375 .031 .887
125-40-062 .875 .377 .062 .807
125-54-061 1.625 .391 .061 1.312
125-42-060 .999 .437 .060 .843
125-46-093 1.000 .500 .093 .870
125-45-109 1.000 .500 .109 .843
125-50-100 1.370 .562 .100 1.070
125-47-063 1.062 .578 .063 .908
125-52-030 1.500 .656 .030 1.220
125-53-078 1.500 .687 .078 1.000
125-51-160 1.500 .690 .160 1.250
125-49-109 1.250 .812 .109 1.125
125-55-160 2.250 .940 .160 1.937

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.