Oval ID Washers

Item #sort iconAsort iconBsort iconCsort iconThicknesssort icon
All 21 rows on this page are selected. 
250-19-015 .750 .314 .245 .015
250-15-020 .703 .492 .379 .020
250-10-025 .218 .141 .125 .025
250-11-025 .290 .141 .125 .025
250-19-025 .750 .314 .245 .025
250-12-030 .375 .252 .200 .030
250-13-030 .500 .255 .193 .030
250-21-030 .875 .377 .314 .030
250-14-031 .687 .490 .328 .031
250-15-031 .703 .492 .379 .031
250-10-040 .218 .141 .125 .040
250-13-040 .500 .255 .193 .040
250-24-040 .937 .252 .182 .040
250-26-040 1.062 .252 .182 .040
250-18-043 .750 .253 .191 .043
250-17-060 .750 .188 .145 .060
250-22-060 .880 .376 .289 .060
250-16-062 .710 .540 .203 .062
250-20-062 .820 .313 .251 .062
250-23-064 .891 .376 .302 .064
250-25-090 1.000 .376 .302 .090

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.