Square OD Washers

Item #sort iconSizesort iconSquare Outsidesort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
525-71-187 1/2 1.375 .562 .187
525-24-125 1/2 1.500 .562 .125
525-65-062 1/2 1.625 .562 .062
525-66-090 1/2 1.625 .562 .090
525-67-125 1/2 1.625 .562 .125
525-72-062 1/2 2.000 .562 .062
525-73-090 1/2 2.000 .562 .090
525-74-125 1/2 2.000 .562 .125
525-75-187 1/2 2.000 .562 .187
525-76-250 1/2 2.000 .562 .250
525-77-062 1/2 3.000 .562 .062
525-78-090 1/2 3.000 .562 .090
525-32-125 1/2 3.000 .562 .125
525-79-187 1/2 3.000 .562 .187
525-80-250 1/2 3.000 .562 .250
525-19-005 5/8 .980 .661 .005
525-81-062 5/8 1.625 .687 .062
525-82-090 5/8 1.625 .687 .090
525-83-125 5/8 1.625 .687 .125
525-84-062 5/8 1.750 .687 .062
525-85-090 5/8 1.750 .687 .090
525-86-125 5/8 1.750 .687 .125
525-87-187 5/8 1.750 .687 .187
525-88-062 5/8 2.000 .687 .062
525-89-090 5/8 2.000 .687 .090
525-90-125 5/8 2.000 .687 .125
525-91-187 5/8 2.000 .687 .187
525-92-250 5/8 2.000 .687 .250
525-93-062 5/8 3.000 .687 .062
525-94-090 5/8 3.000 .687 .090
525-95-125 5/8 3.000 .687 .125
525-96-187 5/8 3.000 .687 .187
525-97-250 5/8 3.000 .687 .250
525-98-062 5/8 4.000 .687 .062
525-99-090 5/8 4.000 .687 .090
525-100-125 5/8 4.000 .687 .125
525-101-187 5/8 4.000 .687 .187
525-102-250 5/8 4.000 .687 .250
525-103-062 3/4 1.625 .812 .062
525-104-090 3/4 1.625 .812 .090
525-105-125 3/4 1.625 .812 .125
525-106-062 3/4 2.000 .812 .062
525-107-090 3/4 2.000 .812 .090
525-28-125 3/4 2.000 .812 .125
525-108-187 3/4 2.000 .812 .187
525-109-250 3/4 2.000 .812 .250
525-110-062 3/4 3.000 .812 .062
525-111-090 3/4 3.000 .812 .090
525-112-125 3/4 3.000 .812 .125
525-113-187 3/4 3.000 .812 .187

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.