Delrin - Special Flat Washers

  • Delrin - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort iconItem Namesort iconMaterialsort icon
All 25 rows on this page are selected. 
490-60-031 .310 .271 .031 Special Flat Washers - Delrin Delrin
490-61-040 .444 .283 .040 Special Flat Washers - Delrin Delrin
490-62-031 .500 .315 .031 Special Flat Washers - Delrin Delrin
490-63-031 .625 .315 .031 Special Flat Washers - Delrin Delrin
490-64-031 .449 .320 .031 Special Flat Washers - Delrin Delrin
490-65-062 .540 .329 .062 Special Flat Washers - Delrin Delrin
490-66-062 .539 .330 .062 Special Flat Washers - Delrin Delrin
490-67-031 .749 .375 .031 Special Flat Washers - Delrin Delrin
490-68-031 .488 .376 .031 Special Flat Washers - Delrin Delrin
490-69-016 .497 .383 .016 Special Flat Washers - Delrin Delrin
490-70-031 .562 .385 .031 Special Flat Washers - Delrin Delrin
490-71-062 .625 .385 .062 Special Flat Washers - Delrin Delrin
490-72-062 1.002 .407 .062 Special Flat Washers - Delrin Delrin
490-73-016 .997 .408 .016 Special Flat Washers - Delrin Delrin
490-74-031 .750 .505 .031 Special Flat Washers - Delrin Delrin
490-75-062 1.002 .509 .062 Special Flat Washers - Delrin Delrin
490-76-062 1.002 .514 .062 Special Flat Washers - Delrin Delrin
490-77-062 .750 .518 .062 Special Flat Washers - Delrin Delrin
490-78-062 .873 .520 .062 Special Flat Washers - Delrin Delrin
490-79-031 .998 .628 .031 Special Flat Washers - Delrin Delrin
490-80-031 .880 .630 .031 Special Flat Washers - Delrin Delrin
490-81-062 1.312 .656 .062 Special Flat Washers - Delrin Delrin
490-71M-120 .840 .690 .120 Special Flat Washers - Delrin Delrin
490-82-062 1.500 .812 .062 Special Flat Washers - Delrin Delrin
490-83-062 2.001 1.407 .062 Special Flat Washers - Delrin Delrin

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.