Fibre- Special Flat Washers

  • Fibre- Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort iconItem Namesort iconMaterialsort icon
All 20 rows on this page are selected. 
330-183-062 1.062 .750 .062 Special Flat Washers - Fibre Fibre
330-184-062 1.625 .750 .062 Special Flat Washers - Fibre Fibre
330-185-031 1.250 .785 .031 Special Flat Washers - Fibre Fibre
330-186-031 1.437 .785 .031 Special Flat Washers - Fibre Fibre
330-187-031 1.125 .812 .031 Special Flat Washers - Fibre Fibre
330-188-093 1.469 .812 .093 Special Flat Washers - Fibre Fibre
330-189-015 1.187 .875 .015 Special Flat Washers - Fibre Fibre
330-189-031 1.187 .875 .031 Special Flat Washers - Fibre Fibre
330-189-062 1.187 .875 .062 Special Flat Washers - Fibre Fibre
330-190-031 1.250 .937 .031 Special Flat Washers - Fibre Fibre
330-191-016 1.125 .958 .016 Special Flat Washers - Fibre Fibre
330-190M-015 1.250 1.000 .015 Special Flat Washers - Fibre Fibre
330-190M-031 1.250 1.000 .031 Special Flat Washers - Fibre Fibre
330-192-062 1.312 1.000 .062 Special Flat Washers - Fibre Fibre
330-193-015 2.625 1.000 .015 Special Flat Washers - Fibre Fibre
330-192M-015 1.312 1.031 .015 Special Flat Washers - Fibre Fibre
330-192M-031 1.312 1.031 .031 Special Flat Washers - Fibre Fibre
330-175M-031 1.562 1.187 .031 Special Flat Washers - Fibre Fibre
330-184M-031 1.625 1.250 .031 Special Flat Washers - Fibre Fibre
330-194-031 1.750 1.381 .031 Special Flat Washers - Fibre Fibre

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.