Inconel - Special Flat Washers

  • Inconel - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort iconMaterialsort icon
All 14 rows on this page are selected. 
315-100-031 .189 .064 .031 Inconel
315-101-031 .250 .093 .031 Inconel
315-103-031 .375 .125 .031 Inconel
315-102-031 .312 .156 .031 Inconel
315-105-031 .437 .156 .031 Inconel
315-106-031 .437 .187 .031 Inconel
315-112-031 .625 .193 .031 Inconel
315-104-031 .380 .202 .031 Inconel
315-107-031 .437 .203 .031 Inconel
315-108-031 .437 .265 .031 Inconel
315-110-031 .497 .281 .031 Inconel
315-113-031 .625 .281 .031 Inconel
315-109-031 .449 .312 .031 Inconel
315-111-031 .498 .312 .031 Inconel

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.