Kapton - Special Flat Washers

  • Kapton - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 17 rows on this page are selected. 
320-20-005 .218 .063 .005
320-12-005 .201 .091 .005
320-11-005 .151 .092 .005
320-18-005 .730 .092 .005
320-14-005 .250 .093 .005
320-10-005 .139 .094 .005
320-21-005 .250 .094 .005
320-22-005 .250 .101 .005
320-15-005 .312 .124 .005
320-23-005 .312 .125 .005
320-13-005 .233 .127 .005
320-24-005 .375 .156 .005
320-25-005 .500 .196 .005
320-17-005 .564 .202 .005
320-26-005 .625 .203 .005
320-16-005 .322 .253 .005
320-19-005 1.237 .923 .005

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.