Lead - Special Flat Washers

  • Lead - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconSizesort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
000-090010-L 000 .090 .040 .010
00-108015-L 00 .108 .053 .015
0-156020-L 0 .156 .062 .020
2-187025-L 2 .187 .089 .025
2-218018-L 2 .218 .093 .018
2-250020-L 2 .250 .093 .020
3-218025-L 3 .218 .104 .025
3-250032-L 3 .250 .105 .032
4-250032-L 4 .250 .125 .032
4-281025-L 4 .281 .125 .025
4-312032-L 4 .312 .125 .032
4-375040-L 4 .375 .125 .040
5-312032-L 5 .312 .135 .032
5-281025-L 5 .281 .140 .025
5-328032-L 5 .328 .140 .032
5-437040-L 5 .437 .140 .040
6-312032-L 6 .312 .156 .032
6-375032-L 6 .375 .156 .032
6-437040-L 6 .437 .156 .040
8-312031-L 8 .312 .171 .031
8-343032-L 8 .343 .171 .032
8-437032-L 8 .437 .171 .032
8-437040-L 8 .437 .171 .040
8-375032-L 8 .375 .174 .032
8-375040-L 8 .375 .187 .040
8-437062-L 8 .437 .187 .062
8-500040-L 8 .500 .187 .040
10-375040-L 10 .375 .203 .040
10-375050-L 10 .375 .203 .050
10-406040-L 10 .406 .203 .040
10-437040-L 10 .437 .203 .040
10-437050-L 10 .437 .203 .050
10-437062-L 10 .437 .203 .062
10-562040-L 10 .562 .203 .040
10-562050-L 10 .562 .203 .050
10-625050-L 10 .625 .203 .050
10-500062-L 10 .500 .218 .062
12-500040-L 12 .500 .227 .040
12-500050-L 12 .500 .227 .050
14-687050-L 1/4 .687 .265 .050
14-500062-L 1/4 .500 .281 .062
14-625050-L 1/4 .625 .281 .050
14-625062-L 1/4 .625 .281 .062
14-750062-L 1/4 .750 .281 .062
16-750050-L 9/32 .750 .312 .050
18-625062-L 5/16 .625 .343 .062
18-687062-L 5/16 .687 .343 .062
18-750050-L 5/16 .750 .343 .050
18-750062-L 5/16 .750 .343 .062
18-875062-L 5/16 .875 .343 .062

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.