Monel - Special Flat Washers

  • Monel - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
910-10-040 .187 .065 .040
910-11-025 .125 .068 .025
910-12-025 .187 .068 .025
910-13-025 .250 .068 .025
910-14-020 .187 .078 .020
910-15-025 .156 .084 .025
910-16-031 .250 .093 .031
910-17-020 .437 .093 .020
910-18-031 .312 .109 .031
910-19-032 .250 .125 .032
910-20-031 .312 .125 .031
910-21-040 .375 .125 .040
910-22-031 .406 .125 .031
910-23-040 .406 .141 .040
910-24-031 .375 .147 .031
910-25-031 .312 .156 .031
910-26-040 .375 .156 .040
910-27-040 .438 .156 .040
910-28-031 .375 .172 .031
910-29-031 .437 .174 .031
910-30-040 .343 .187 .040
910-31-040 .375 .187 .040
910-32-040 .438 .187 .040
910-33-040 .500 .187 .040
910-34-109 2.000 .187 .109
910-35-062 .625 .200 .062
910-36-031 .437 .203 .031
910-37-040 .562 .203 .040
910-38-031 .437 .218 .031
910-39-040 .500 .218 .040
910-40-062 .625 .234 .062
910-41-050 .500 .250 .050
910-42-062 .562 .250 .062
910-43-010 .625 .260 .010
910-44-050 .687 .260 .050
910-45-031 .500 .265 .031
910-46-040 .625 .265 .040
910-47-050 .687 .265 .050
910-48-031 .937 .265 .031
910-49-062 .500 .281 .062
910-50-062 .625 .281 .062
910-51-062 .734 .281 .062
910-52-061 .562 .292 .061
910-53-062 .734 .312 .062
910-54-062 .562 .331 .062
910-55-062 .625 .337 .062
910-56-062 .875 .337 .062
910-57-062 .687 .343 .062
910-58-062 .750 .343 .062
910-59-062 .875 .343 .062

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.