Monel - Special Flat Washers

  • Monel - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 47 rows on this page are selected. 
910-60-062 1.125 .343 .062
910-61-078 .875 .375 .078
910-62-062 .812 .390 .062
910-63-062 1.000 .390 .062
910-64-062 .812 .406 .062
910-65-062 1.000 .406 .062
910-66-078 1.000 .437 .078
910-67-031 .625 .457 .031
910-68-062 .922 .469 .062
910-69-062 1.125 .469 .062
910-70-078 1.250 .500 .078
910-71-062 1.250 .505 .062
910-72-125 2.000 .505 .125
910-73-091 1.062 .531 .091
910-74-050 1.125 .531 .050
910-75-100 1.250 .531 .100
910-76-078 1.000 .562 .078
910-77-090 1.250 .562 .090
910-78-090 1.375 .562 .090
910-79-062 .900 .572 .062
910-80-100 1.469 .594 .100
910-81-100 1.469 .604 .100
910-82-031 .875 .609 .031
910-83-020 .970 .625 .020
910-84-062 1.187 .645 .062
910-85-078 1.312 .656 .078
910-86-098 1.000 .687 .098
910-87-078 1.187 .687 .078
910-88-078 1.500 .687 .078
910-89-125 1.750 .687 .125
910-90-031 1.312 .765 .031
910-91-125 1.469 .812 .125
910-92-125 1.500 .812 .125
910-93-140 1.750 .812 .140
910-94-109 1.875 .812 .109
910-95-140 2.000 .812 .140
910-96-020 1.875 .820 .020
910-97-125 1.750 .938 .125
910-98-109 2.250 .938 .109
910-99-125 1.812 1.062 .125
910-100-125 2.000 1.062 .125
910-101-125 2.500 1.062 .125
910-102-100 2.000 1.188 .100
910-103-140 2.750 1.250 .140
910-104-140 3.000 1.375 .140
910-105-187 3.250 1.500 .187
910-106-187 3.250 1.562 .187

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.