Neoprene- Special Flat Washers

  • Neoprene- Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .010
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 39 rows on this page are selected. 
850-10-031 .211 .000 .031
850-11-062 .499 .000 .062
850-12-062 .250 .098 .062
850-13-062 .373 .157 .062
850-14-062 .430 .161 .062
850-15-250 .494 .184 .250
850-16-062 .500 .202 .062
850-17-031 .372 .206 .031
850-18-062 .497 .225 .062
850-19-032 .538 .253 .032
850-20-062 .632 .281 .062
850-21-032 .560 .285 .032
850-22-125 1.500 .312 .125
850-23-187 .763 .337 .187
850-24-187 .750 .343 .187
850-M25-072 .687 .375 .072
850-25-031 .562 .376 .031
850-26-031 .560 .382 .031
850-27-032 .495 .384 .032
850-28-031 .499 .386 .031
850-29-062 .750 .406 .062
850-30-062 1.000 .407 .062
850-31-031 .654 .410 .031
850-32-031 .813 .410 .031
850-33-125 1.127 .418 .125
850-34-062 .880 .437 .062
850-35-093 1.125 .437 .093
850-36-031 .592 .470 .031
850-37-031 .593 .472 .031
850-38-031 .594 .473 .031
850-39-250 1.500 .500 .250
850-40-031 .749 .525 .031
850-41-125 1.259 .561 .125
850-42-062 1.128 .574 .062
850-43-062 .812 .597 .062
850-44-062 1.218 .753 .062
850-45-062 1.117 .880 .062
850-46-062 1.120 .890 .062
850-47-125 1.687 1.375 .125

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.