Nylatron - Special Flat Washers

  • Nylatron - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
365-101-015 .187 .085 .015
365-100-020 .182 .103 .020
365-101M-031 .220 .120 .031
365-103-020 .309 .126 .020
365-109-020 .312 .126 .020
365-110-031 .312 .126 .031
365-107-020 .311 .127 .020
365-105-015 .310 .128 .015
365-102-031 .308 .131 .031
365-119-015 .395 .141 .015
365-110M-031 .312 .142 .031
365-112-020 .344 .143 .020
365-111-016 .313 .147 .016
365-151-010 .627 .156 .010
365-153-061 .628 .157 .061
365-108-010 .311 .163 .010
365-106-063 .310 .170 .063
365-115M-031 .375 .173 .031
365-116-020 .377 .188 .020
365-104-031 .309 .194 .031
365-121-015 .436 .196 .015
365-123-062 .438 .200 .062
365-123M-031 .460 .201 .031
365-117-032 .378 .203 .032
365-118-016 .378 .205 .016
365-114-033 .368 .222 .033
365-113-031 .360 .223 .031
365-115-025 .373 .223 .025
365-129-025 .498 .223 .025
365-143-040 .600 .223 .040
365-161-025 .748 .229 .025
365-138-020 .528 .237 .020
365-139-020 .530 .237 .020
365-138-010 .528 .240 .010
365-120-010 .400 .243 .010
365-149-010 .626 .251 .010
365-124-016 .496 .252 .016
365-132-031 .500 .252 .031
365-134-010 .503 .252 .010
365-147-062 .625 .252 .062
365-126-020 .497 .253 .020
365-146-031 .622 .255 .031
365-125-031 .496 .262 .031
365-132M-031 .500 .262 .031
365-122-034 .436 .267 .034
365-136-016 .518 .269 .016
365-131-062 .499 .278 .062
365-140-020 .535 .306 .020
365-157-010 .686 .313 .010
365-180-062 1.134 .313 .062

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.