Nylatron - Special Flat Washers

  • Nylatron - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 7 rows on this page are selected. 
375-194-062 1.876 .996 .062
375-191-125 1.737 1.013 .125
375-193-062 1.749 1.029 .062
375-196-062 1.995 1.049 .062
375-186-032 1.496 1.138 .032
375-197-062 1.998 1.143 .062
375-190-062 1.733 1.399 .062

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.