Nylon - Special Flat Washers

  • Nylon - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
220-549-031 .875 .656 .031
220-550-093 1.312 .656 .093
220-551-031 1.531 .656 .031
220-552-031 .875 .690 .031
220-553-031 .937 .690 .031
220-554-031 1.000 .690 .031
220-555-125 1.500 .690 .125
220-556-125 .937 .718 .125
220-557-093 1.125 .718 .093
220-558-031 1.000 .750 .031
220-559-094 1.125 .750 .094
220-560-062 1.250 .750 .062
220-561-125 1.375 .750 .125
220-562-016 1.500 .750 .016
220-563-125 2.000 .750 .125
220-564-031 .890 .765 .031
220-565-031 1.312 .765 .031
220-566-062 1.500 .765 .062
220-567-062 1.750 .765 .062
220-568-031 1.250 .781 .031
220-569-062 1.687 .781 .062
220-570-031 1.125 .812 .031
220-571-062 1.437 .812 .062
220-572-031 1.000 .875 .031
220-573-062 1.125 .875 .062
220-574-031 1.250 .875 .031
220-575-031 1.500 .890 .031
220-576-050 1.625 .890 .050
220-577-062 1.187 .937 .062
220-578-062 2.000 .937 .062
220-579-050 1.105 1.000 .050
220-580-062 1.181 1.000 .062
220-581-016 1.312 1.000 .016
220-582-031 1.375 1.000 .031
220-583-062 1.500 1.000 .062
220-584-016 1.625 1.000 .016
220-585-010 1.250 1.005 .010
220-586-125 2.000 1.005 .125
220-587-016 1.375 1.031 .016
220-588-062 1.500 1.045 .062
220-589-020 1.229 1.062 .020
220-590-031 1.500 1.062 .031
220-591-020 1.380 1.125 .020
220-592-025 1.500 1.175 .025
220-593-031 1.500 1.190 .031
220-594-093 2.250 1.281 .093
220-596-031 1.875 1.638 .031
220-597-062 2.500 2.050 .062
220-598-010 3.500 2.780 .010
220-599-031 5.015 4.442 .031

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.