Nylon - Special Flat Washers

  • Nylon - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
220-450-047 .609 .390 .047
220-451-031 .625 .390 .031
220-452-062 .687 .390 .062
220-453-031 .718 .390 .031
220-454-016 .750 .390 .016
220-455-031 1.000 .390 .031
220-456-062 1.500 .390 .062
220-457-031 .625 .400 .031
220-458-031 .721 .400 .031
220-459-031 1.000 .400 .031
220-460-031 .625 .406 .031
220-461-062 .796 .406 .062
220-462-062 .812 .406 .062
220-463-062 1.000 .406 .062
220-464-062 .750 .415 .062
220-465-062 1.000 .415 .062
220-466-125 1.000 .428 .125
220-467-016 .625 .437 .016
220-468-031 .672 .437 .031
220-469-031 .700 .437 .031
220-470-062 1.000 .437 .062
220-471-062 .625 .443 .062
220-472-062 .687 .443 .062
220-473-025 .718 .443 .025
220-474-062 .750 .443 .062
220-475-062 .812 .443 .062
220-476-062 .875 .443 .062
220-477-062 .671 .447 .062
220-478-090 .875 .447 .090
220-479-031 .687 .450 .031
220-480-062 .750 .450 .062
220-481-062 .875 .450 .062
220-482-062 .625 .458 .062
220-483-031 .750 .458 .031
220-484-040 .938 .469 .040
220-485-010 .625 .473 .010
220-486-040 .710 .473 .040
220-487-031 .750 .473 .031
220-488-062 .875 .473 .062
220-489-062 .937 .473 .062
220-490-062 .685 .482 .062
220-491-093 .807 .495 .093
220-492-031 .750 .500 .031
220-493-016 .907 .500 .016
220-494-031 1.000 .500 .031
220-495-062 1.500 .500 .062
220-496-031 .687 .505 .031
220-497-031 .750 .505 .031
220-498-031 .812 .505 .031
220-499-031 .875 .505 .031

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.