Phenolic - Special Flat Washers

  • Phenolic - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 40 rows on this page are selected. 
440-204-062 .812 .505 .062
440-205-031 .687 .510 .031
440-206-062 .750 .515 .062
440-207-031 .875 .515 .031
440-208-062 1.000 .515 .062
440-209-031 1.062 .515 .031
440-210-062 1.375 .531 .062
440-211-031 .750 .569 .031
440-212-031 .875 .569 .031
440-213-062 1.000 .569 .062
440-214-031 1.125 .569 .031
440-215-062 1.250 .569 .062
440-216-031 1.063 .578 .031
440-217-062 .875 .640 .062
440-218-031 1.125 .640 .031
440-219-031 1.187 .640 .031
440-220-062 1.250 .640 .062
440-221-031 .937 .680 .031
440-222-040 .937 .690 .040
440-223-031 1.312 .765 .031
440-224-031 1.250 .781 .031
440-225-062 1.687 .781 .062
440-226-093 1.460 .810 .093
440-227-062 1.500 .875 .062
440-228-031 1.500 .890 .031
440-229-062 1.187 .937 .062
440-230-031 1.198 .960 .031
440-231-062 1.250 1.005 .062
440-232-062 1.750 1.015 .062
440-233-031 1.312 1.062 .031
440-234-062 1.625 1.062 .062
440-235-062 1.437 1.187 .062
440-236-062 1.918 1.256 .062
440-237-062 2.500 1.270 .062
440-238-062 1.875 1.343 .062
440-239-031 1.750 1.390 .031
440-240-031 1.625 1.437 .031
440-241-063 2.000 1.505 .063
440-242-031 2.125 1.562 .031
440-243-062 2.625 1.875 .062

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.