Polyethylene - Special Flat Washers

  • Polyethylene - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 18 rows on this page are selected. 
385-46-031 .868 .689 .031
385-63-015 1.253 .710 .015
385-49-031 .945 .760 .031
385-62-015 1.248 .763 .015
385-51-063 .996 .768 .063
385-53-062 .998 .770 .062
385-54-031 1.059 .814 .031
385-57-032 1.115 .877 .032
385-70-091 1.499 .890 .091
385-65-020 1.313 .908 .020
385-75-015 1.842 .947 .015
385-71-062 1.565 1.006 .062
385-59-062 1.238 1.014 .062
385-66-062 1.375 1.065 .062
385-74-015 1.749 1.113 .015
385-73-015 1.742 1.138 .015
385-67-062 1.375 1.156 .062
385-76-030 1.874 1.439 .030

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.