Polypropylene - Special Flat Washers

  • Polypropylene - Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 36 rows on this page are selected. 
390-10-010 .187 .090 .010
390-19-010 .397 .104 .010
390-11-016 .246 .107 .016
390-30-061 .752 .121 .061
390-17-045 .312 .144 .045
390-15-046 .309 .145 .046
390-26-031 .560 .145 .031
390-12-010 .280 .167 .010
390-13-032 .281 .172 .032
390-16-020 .309 .175 .020
390-24-060 .510 .187 .060
390-14-010 .290 .188 .010
390-27-063 .624 .192 .063
390-23-031 .498 .201 .031
390-23M-093 .510 .219 N/A
390-18-025 .370 .234 .025
390-22-015 .496 .234 .015
390-20-031 .436 .253 .031
390-21-060 .467 .258 .060
390-31-062 .753 .271 .062
390-29-031 .750 .277 .031
390-25-031 .532 .297 .031
390-39-060 1.254 .311 .060
390-41-063 1.500 .314 .063
390-35-063 .874 .387 .063
390-33-031 .781 .450 .031
390-32-062 .769 .486 .062
390-28-062 .684 .518 .062
390-34-030 .821 .560 .030
390-38-010 1.250 .696 .010
390-36-062 .875 .755 .062
390-44-064 2.000 .875 .064
390-37-062 1.144 .968 .062
390-43-062 1.816 1.026 .062
390-40-015 1.373 1.186 .015
390-42-045 1.558 1.342 .045

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.