Stainless Steel - 301/302/304 Special Flat Washers

  • Stainless Steel - 301/302/304 Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
300-483-019 .292 N/A .019
300-10-005 .106 .000 .005
300-11-005 .110 .000 .005
300-12-005 .173 .000 .005
300-13-031 .187 .000 .031
300-14-065 .221 .000 .065
300-15-005 .246 .000 .005
300-16-020 .250 .000 .020
300-17-005 .254 .000 .005
300-18-025 .281 .000 .025
300-19-025 .292 .000 .025
300-20-025 .307 .000 .025
300-21-025 .310 .000 .025
300-22-005 .312 .000 .005
300-23-020 .335 .000 .020
300-24-010 .367 .000 .010
300-25-020 .372 .000 .020
300-26-010 .423 .000 .010
300-27-028 .439 .000 .028
300-28-015 .459 .000 .015
300-29-005 .481 .000 .005
300-30-010 .484 .000 .010
300-31-015 .500 .000 .015
300-32-010 .551 .000 .010
300-33-016 .563 .000 .016
300-34-002 .615 .000 .002
300-35-010 .621 .000 .010
300-36-025 .724 .000 .025
300-37-010 .741 .000 .010
300-38-015 .747 .000 .015
300-39-030 .755 .000 .030
300-40-012 .848 .000 .012
300-41-010 .862 .000 .010
300-42-010 .873 .000 .010
300-43-060 1.501 .000 .060
300-44-035 1.502 .000 .035
300-45-010 1.570 .000 .010
300-46-059 1.622 .000 .059
300-47-010 1.843 .000 .010
300-48-013 1.992 .000 .013
300-49-060 2.000 .000 .060
300-50-005 .079 .040 .005
300-51-005 .120 .040 .005
300-52-017 .247 .044 .017
300-53-010 .079 .045 .010
300-54-005 .093 .045 .005
300-55-005 .084 .049 .005
300-56-008 .094 .049 .008
300-57-010 .081 .050 .010
300-58-010 .107 .050 .010

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.