Stainless Steel - 301/302/304 Special Flat Washers

  • Stainless Steel - 301/302/304 Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
300-59-003 .093 .053 .003
300-60-005 .111 .053 .005
300-61-008 .151 .053 .008
300-62-001 .107 .054 .001
300-63-015 .111 .054 .015
300-64-002 .123 .056 .002
300-65-006 .374 .056 .006
300-66-036 .309 .059 .036
300-67-010 .139 .061 .010
300-68-014 .109 .063 .014
300-69-030 .156 .063 .030
300-69M-025 .188 .063 .025
300-70-020 .241 .063 .020
300-71-004 .247 .063 .004
300-72-016 .250 .063 .016
300-73-016 .311 .063 .016
300-74-035 .561 .064 .035
300-75-015 .098 .065 .015
300-76-014 .109 .065 .014
300-77-010 .154 .065 .010
300-78-010 .246 .065 .010
300-79-019 .308 .065 .019
300-80-018 .310 .065 .018
300-81-050 .344 .065 .050
300-82-020 .241 .067 .020
300-83-026 .247 .067 .026
300-84-018 .311 .067 .018
300-85-005 .118 .068 .005
300-86-015 .127 .068 .015
300-87-035 .627 .068 .035
300-88-010 .140 .069 .010
300-89-015 .248 .069 .015
300-90-025 .372 .069 .025
300-91-016 .311 .072 .016
300-92-032 .354 .073 .032
300-93-031 .372 .074 .031
300-94-016 .115 .075 .016
300-95-012 .118 .076 .012
300-96-010 .158 .076 .010
300-97-026 .164 .076 .026
300-98-019 .120 .078 .019
300-99-025 .158 .078 .025
300-100-010 .138 .080 .010
300-101-015 .204 .080 .015
300-102-018 .247 .081 .018
300-103-015 .249 .081 .015
300-104-016 .252 .081 .016
300-105-031 .278 .081 .031
300-106-017 .284 .081 .017
300-107-016 .312 .081 .016

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.