Stainless Steel - 301/302/304 Special Flat Washers

  • Stainless Steel - 301/302/304 Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
300-948-055 .625 .204 .055
300-949-059 .635 .204 .059
300-950-031 .730 .204 .031
300-951-031 .744 .204 .031
300-952-024 .751 .204 .024
300-953-058 .998 .204 .058
300-954-016 .436 .205 .016
300-955-020 .445 .205 .020
300-956-030 .446 .205 .030
300-957-020 .495 .205 .020
300-958-049 .561 .205 .049
300-959-030 .590 .205 .030
300-960-021 .611 .205 .021
300-961-030 .648 .205 .030
300-962-049 1.125 .205 .049
300-963-017 1.310 .205 .017
300-964-015 .291 .206 .015
300-965-024 .306 .206 .024
300-966-031 .310 .206 .031
300-967-062 .342 .206 .062
300-968-016 .371 .206 .016
300-969-048 .393 .206 .048
300-970-032 .410 .206 .032
300-971-045 .545 .206 .045
300-972-027 .611 .206 .027
300-973-057 .622 .206 .057
300-974-063 1.125 .206 .063
300-975-060 1.248 .206 .060
300-976-040 .380 .207 .040
300-977-031 .415 .207 .031
300-978-040 .561 .207 .040
300-979-019 .610 .207 .019
300-980-058 .623 .207 .058
300-981-032 .644 .207 .032
300-982-029 .687 .207 .029
300-983-062 .691 .207 .062
300-984-016 .703 .207 .016
300-985-041 .999 .207 .041
300-986-062 1.000 .207 .062
300-987-048 1.124 .207 .048
300-988-060 1.185 .207 .060
300-989-063 1.193 .207 .063
300-990-005 .307 .208 .005
300-991-010 .308 .208 .010
300-992-031 .400 .208 .031
300-993-040 .421 .208 .040
300-994-010 .428 .208 .010
300-995-064 .436 .208 .064
300-996-048 .468 .208 .048
300-997-041 .495 .208 .041

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.