Stainless Steel - 301/302/304 Special Flat Washers

  • Stainless Steel - 301/302/304 Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
300-108-010 .115 .082 .010
300-109-003 .125 .082 .003
300-110-015 .137 .082 .015
300-111-002 .156 .082 .002
300-112-012 .164 .082 .012
300-113-005 .335 .082 .005
300-114-008 .138 .085 .008
300-115-021 .243 .088 .021
300-116-010 .123 .089 .010
300-117-034 .244 .090 .034
300-118-025 .248 .090 .025
300-119-003 .373 .090 .003
300-120-010 .118 .091 .010
300-121-010 .120 .091 .010
300-122-038 .500 .091 .038
300-123-005 .127 .092 .005
300-124-003 .151 .092 .003
300-125-030 .338 .092 .030
300-126-038 .374 .092 .038
300-127-003 .140 .093 .003
300-128-002 .150 .093 .002
300-129-011 .153 .093 .011
300-130-020 .161 .093 .020
300-3183-015 .187 .093 .015
300-131-020 .247 .093 .020
300-132-028 .250 .093 .028
300-133-020 .282 .093 .020
300-134-017 .291 .093 .017
300-135-019 .150 .094 .019
300-136-021 .160 .094 .021
300-137-026 .343 .094 .026
300-138-020 .370 .094 .020
300-139-020 .375 .094 .020
300-140-032 .626 .094 .032
300-141-040 .751 .094 .040
300-142-002 .119 .095 .002
300-143-017 .123 .095 .017
300-144-002 .134 .095 .002
300-145-001 .155 .095 .001
300-146-015 .202 .095 .015
300-147-021 .235 .095 .021
300-148-003 .247 .095 .003
300-149-021 .280 .095 .021
300-150-016 .589 .095 .016
300-151-015 .123 .096 .015
300-152-005 .138 .096 .005
300-153-005 .154 .096 .005
300-154-032 .156 .096 .032
300-155-015 .168 .096 .015
300-156-006 .200 .096 .006

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.