Stainless Steel - 301/302/304 Special Flat Washers

  • Stainless Steel - 301/302/304 Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
300-1444-010 .369 .273 .010
300-1445-002 .457 .273 .002
300-1446-031 .489 .273 .031
300-1447-010 .494 .273 .010
300-1448-021 .495 .273 .021
300-1449-059 .500 .273 .059
300-1450-015 .562 .273 .015
300-1451-025 .616 .273 .025
300-1452-033 .621 .273 .033
300-1453-037 .686 .273 .037
300-1454-010 .690 .273 .010
300-1455-010 .744 .273 .010
300-1456-002 .371 .274 .002
300-1457-015 .372 .274 .015
300-1458-080 .610 .274 .080
300-1459-020 .937 .274 .020
300-1460-058 1.245 .274 .058
300-1461-059 1.250 .274 .059
300-1462-018 .312 .275 .018
300-1463-015 .376 .275 .015
300-1464-024 .436 .275 .024
300-1465-010 .461 .275 .010
300-1466-010 .357 .276 .010
300-1467-020 .562 .276 .020
300-1468-010 .358 .277 .010
300-1469-025 .373 .277 .025
300-1470-079 1.029 .277 .079
300-1471-024 .395 .279 .024
300-1472-078 .640 .279 .078
300-1473-010 .375 .280 .010
300-1474-063 .626 .280 .063
300-1475-063 .748 .280 .063
300-1476-059 1.249 .280 .059
300-1477-021 .403 .281 .021
300-1478-028 .404 .281 .028
300-1479-031 .437 .281 .031
300-1480-062 .438 .281 .062
300-1481-021 .468 .281 .021
300-1482-062 .475 .281 .062
300-1483-033 .481 .281 .033
300-1484-015 .495 .281 .015
300-1485-090 .496 .281 .090
300-1486-021 .500 .281 .021
300-1487-063 .530 .281 .063
300-1488-016 .687 .281 .016
300-1489-062 .688 .281 .062
300-1490-025 .746 .281 .025
300-1491-030 .752 .281 .030
300-1492-048 .806 .281 .048
300-1493-005 .811 .281 .005

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.