Stainless Steel - 301/302/304 Special Flat Washers

  • Stainless Steel - 301/302/304 Special Flat Washers
 
 
All Tolerances on OD and ID are + -  .005
Item #sort iconOutside Dia.sort iconInside Dia.sort iconThicknesssort icon
All 50 rows on this page are selected. 
300-157-010 .231 .096 .010
300-158-005 .246 .096 .005
300-159-020 .250 .096 .020
300-160-020 .252 .096 .020
300-161-016 .268 .096 .016
300-162-032 .299 .096 .032
300-163-031 .307 .096 .031
300-164-026 .437 .096 .026
300-165-030 .341 .097 .030
300-166-025 .367 .097 .025
300-167-010 .406 .097 .010
300-168-014 .126 .098 .014
300-169-024 .137 .098 .024
300-170-016 .140 .098 .016
300-171-010 .156 .098 .010
300-172-010 .247 .099 .010
300-173-025 .250 .099 .025
300-174-010 .309 .099 .010
300-175-031 .311 .099 .031
300-176-016 .323 .099 .016
300-177-010 .140 .100 .010
300-178-005 .145 .100 .005
300-179-029 .157 .100 .029
300-180-010 .187 .100 .010
300-181-005 .340 .100 .005
300-182-024 .369 .100 .024
300-183-005 .769 .100 .005
300-184-051 1.187 .100 .051
300-185-016 .138 .102 .016
300-186-005 .187 .102 .005
300-187-020 .372 .102 .020
300-188-031 .400 .102 .031
300-189-020 .151 .104 .020
300-190-016 .173 .104 .016
300-191-020 .187 .104 .020
300-192-028 .342 .104 .028
300-193-040 .375 .105 .040
300-194-018 .156 .106 .018
300-195-010 .187 .106 .010
300-196-031 .251 .106 .031
300-197-025 .255 .106 .025
300-198-016 .259 .106 .016
300-199-020 .275 .106 .020
300-200-030 .315 .106 .030
300-201-026 .500 .106 .026
300-202-030 .375 .107 .030
300-203-030 .308 .108 .030
300-204-025 .312 .108 .025
300-205-020 .326 .108 .020
300-206-010 .176 .109 .010

© 2011 Superior Washer & Gasket Corp. All Rights Reserved.